Recent posts

Type Title Author Replies Last Postsort icon
Page Express AM2/MD1 at 80,0°E Roman Dávid. 02/08/2009 - 11:16
Page Apstar 2R at 76.5°E Roman Dávid. 02/08/2009 - 11:23
Page ABS 1 at 75.0°E Roman Dávid. 02/08/2009 - 11:27
Page ABS 1 & Eutelsat W75 at 75.0°E Roman Dávid. 02/08/2009 - 11:31
Page Intelsat 4 at 72.0°E Roman Dávid. 02/08/2009 - 16:04
Page Intelsat 4 at 72.0°E Roman Dávid. 02/08/2009 - 16:08
Page Eutelsat W5 at 70.5°E Roman Dávid. 02/08/2009 - 16:11
Page Intelsat 7/10 at 68.5°E Roman Dávid. 02/08/2009 - 16:13
Page Intelsat 7/10 at 68.5°E Roman Dávid. 02/08/2009 - 16:16
Page Intelsat 906 at 64.2°E Roman Dávid. 02/08/2009 - 16:18
Page Intelsat 902 at 62.0°E Roman Dávid. 02/08/2009 - 16:20
Page Intelsat 902 at 62.0°E Roman Dávid. 02/08/2009 - 16:22
Page Intelsat 904 at 60,0°E Roman Dávid. 02/08/2009 - 16:24
Page Intelsat 904 at 60.0°E Roman Dávid. 02/08/2009 - 16:27
Page NSS 703 at 57,0°E Roman Dávid. 02/08/2009 - 16:30
Page NSS 12 at 57.0°E Roman Dávid. 02/08/2009 - 16:33
Page Bonum 1 at 56.0°E Roman Dávid. 02/08/2009 - 16:35
Page Express AM22 at 53.0°E Roman Dávid. 02/08/2009 - 16:37
Page Galaxy 26 at 50,8°E Roman Dávid. 02/08/2009 - 16:39
Page Yamal 202 at 49.0°E Roman Dávid. 02/08/2009 - 16:41
Page Intelsat 12 at 45.0°E Roman Dávid. 02/08/2009 - 16:42
Page Turksat 2A/3A at 42.0°E Roman Dávid. 02/08/2009 - 16:44
Page Express AM1 at 40.0°E Roman Dávid. 02/08/2009 - 16:46
Page Express AM1 at 40,0°E Roman Dávid. 02/08/2009 - 16:51
Page Hellas Sat 2 at 39,0°E Roman Dávid. 02/08/2009 - 16:53