More updates from dxsatcs
Latest update from satellite list
Video list for C band
Video list for C band
| satellite | update |
|---|---|
| 96.5°E Express AM 33 | --- |
| 93.5°E Insat 3A/4B | 27.7.2010 |
| 91.5°E Measat 3/3a | 30.7.2010 |
| 90.0°E Yamal 201 | 24.2.2010 |
| 87.5°E ChinaStar 1 | 18.2.2010 |
| 83.0°E Insat 2E/3B/4A | 19.4.2010 |
| 80.0°E Express AM2/MD1 | 9.4.2010 |
| 78.5°E Thaicom 2/5 | 2.4.2010 |
| 76.5°E Apstar 2R | 6.4.2010 |
| 75.0°E ABS 1 | 7.4.2010 |
| 74.0°E Insat 3C | 24.6.2009 |
| 72.0°E Intelsat 4 | 1.1.2010 |
| 68.5°E Intelsat 7/10 | 13.4.2010 |
| 66.0°E Intelsat 702 | 13.1.2010 |
| 64.2°E Intelsat 906 | 24.2.2010 |
| 62.0°E Intelsat 902 | 16.1.2010 |
| 60.0°E Intelsat 904 | --- |
| 57.0°E NSS 12 | 26.3.2010 |
| 49.0°E Yamal 202 | 14.4.2010 |
| 40.0°E Express AM 1 | 27.1.2010 |
| 38.0°E Paksat 1 | 12.4.2010 |
| satellite | update |
|---|---|
| 30.5°E Arabsat 2B | 4.2.2010 |
| 26.0°E Badr 6 | --- |
| 17.0°E Amos 5i | 24.3.2010 |
| 10.0°E Eutelsat W2A | 24.3.2010 |
| 2.8°E Rascom 1 | 24.3.2010 |
| 1.0°W Intelsat 10-02 | 15.2.2010 |
| 5.0°W Atlantic Bird 3 | 20.4.2010 |
| 8.0°W Telecom 2D | 15.9.2009 |
| 11.0°W Express AM44 | 5.3.2010 |
| 14.0°W Express A4 | --- |
| 18.0°W Intelsat 901 | 4.3.2010 |
| 20.0°W NSS 5 | --- |
| 22.0°W NSS 7 | 10.3.2010 |
| 24.5°W Intelsat 905 | 11.3.2010 |
| 27.5°W Intelsat 907 | 9.3.2010 |
| 31.5°W Intelsat 801 | --- |
| 34.5°W Intelsat 903 | 16.3.2010 |
| 37.5°W NSS 10 | 12.3.2010 |
| 40.5°W NSS 806 | 19.3.2010 |
| 43.0°W Intelsat 3R/11 | 27.3.2010 |
| 50.0°W Intelsat 705 | 23.11.2009 |
| 53.0°W Intelsat 707 | 24.3.2010 |
| 55.5°W Intelsat 805 | 30.3.2010 |
| 58.0°W Intelsat 9 | --- |
