Eutelsat Sesat & W4 at 36,0°E : Technical data
satellite : Eutelsat W4 - orbit : 36,0°E - TP : 34 KU - lifetime : from 24.5.2000 - 12 years
Update - Eutelsat Sesat & W4 at 36,0°E - fixed /russia footprint : C-ID & reception quality
Eutelsat Sesat at 36,0°E - Fixed footprint : 11 109 V Armenia TV 1
VA pids Q data NIT data
Eutelsat Sesat at 36,0°E - Fixed footprint : 11 642 H RTNC
VA pids Q data NIT data
Eutelsat Sesat at 36,0°E - Fixed footprint : 11 664 H DVB-S2/8PSK SET_SONY TV Africa
VA pids Q data NIT data
Eutelsat W4 at 36,0°E - Russian footprint : 11 727 LC Packet Poverkhnost Plus
VA pids Q data NIT data
Eutelsat W4 at 36,0°E - Russian footprint : 12 226 LC Packet Tricolor TV
VA pids Q data NIT data
Eutelsat W4 at 36,0°E - Russian footprint : 12 360 RC DVB-S2/8PSK Packet Poverkhnost Plus
VA pids Q data NIT data
Eutelsat W4 at 36,0°E - Russian footprint : 12 476 RC Packet NTV+ Russia
VA pids Q data NIT data
Eutelsat Sesat at 36,0°E - Fixed footprint : 12 520 H Lider TV
VA pids Q data NIT data
Eutelsat Sesat at 36,0°E - Fixed footprint : 12 631 H MPEG-4 Armenia TV
VA pids Q data NIT data
Eutelsat Sesat & W4 at 36,0°E : TV List
-Frequency-
|
----------Provider/Channel----------
|
---SR--- | ---FEC--- | ---Beam--- | ---Antenna--- | ---DVB/Encryption--- |
|
11 077 -H- tp B3 |
feeds TSA M67/E-318 V |
3 400 | 7/8 | Sesat Fixed | 100-140+ cm | FTA |
|
11 082 -H- tp B3 |
feeds Amunt Valencia | 3 400 | 7/8 | Sesat Fixed | 100-140+ cm | FTA |
|
11 086 -H- tp B3 |
feeds Gloway G13 Uia 1 | 3 400 | 7/8 | Sesat Fixed | 100-140+ cm | FTA |
|
11 091 -H- tp B3 |
G-17 Barcelona |
3 400 | 7/8 | Sesat Fixed | 100-140+ cm | FTA |
|
11 109 -V- tp B4 |
Armenia TV/ ARM 1 | 3 418 | 2/3 | Sesat Fixed | 80-140+ cm | DVB FTA |
|
11 633 -V- tp G6 |
FOX Russia | 5 787 | 3/4 | Sesat Fixed | 80-140+ cm | DVB |
| FOX Crime Russia |
Viaccess 2.6/FTA | |||||
| FOX Life Russia |
Viaccess 2.6/FTA | |||||
|
11 642 -H- tp D5 |
2 530 | 3/4 | Sesat Fixed | 80-140+ cm | DVB FTA | |
|
11 645 -V- tp G6 |
Al Forqan TV | 2 170 | 3/4 | Sesat Fixed | 100-140+ cm | DVB FTA |
|
11 648 -H- tp D5 |
MultiChoice Uganda |
5 000 | 3/4 | Sesat Fixed | 80-140+ cm | DVB-S2/QPSK/FTA |
| NTV Uganda | DVB-S2/QPSK/FTA | |||||
|
11 649 -V- tp G6 |
Al Iraqiya | 3 111 | 3/4 | Sesat Fixed | 100+ cm | DVB FTA |
|
11 652 -V- tp G6 |
Al Iraqiya Sport | 3 111 | 3/4 | Sesat Fixed | 100+ cm | DVB FTA |
|
11 664 -H-tp D5 |
unn. network |
18 400 | 3/4 | Sesat Fixed | 80-140+ cm | DVB-S2/8PSK |
| SET Africa |
FTA | |||||
| TV Zimbo |
FTA | |||||
| unnamed test | Biss | |||||
| unnamed test | Biss | |||||
| unnamed test | Biss | |||||
| unnamed test | Biss | |||||
| unnamed test | Biss | |||||
| unnamed test | Biss | |||||
|
11 681 -H- tp D5 |
TBC 1 Tanzania | 5 000 | 3/4 | Sesat Fixed | 80-140+ cm | DVB FTA |
|
11 689 -H- tp D5 |
TPA MultiChoice Angola | 7 180 | 3/4 | Sesat Fixed | 80-140+ cm | DVB-S2/8PSK/FTA |
| TPA 1 | DVB-S2/8PSK/FTA | |||||
| TPA 2 | DVB-S2/8PSK/FTA | |||||
|
11 727 -LC- tp 1 |
Poverkhnost Plus | 27 500 | 3/4 | W4 Russia | 80-140+ cm | DVB |
| Sport 1 | Irdeto 2/Viaccess 2.5+2.6 | |||||
| Sport 2 | Irdeto 2/Viaccess 2.5+2.6 | |||||
| First Automotiv |
FTA | |||||
| Biz TV | FTA | |||||
| ChePe info | FTA | |||||
| TV 3 | FTA | |||||
| Shanson TV | FTA | |||||
| Top Shop TV | FTA | |||||
| Expert TV | FTA | |||||
| Pro Poker | FTA | |||||
| TVi Russia | Irdeto 2/Viaccess 2.5+2.6 | |||||
|
12 073 -LC- tp 19 |
NTV plus HD | 27 500 | 3/4 | W4 Russia | 100-180+ cm | DVB-S2/8PSK/MPEG-4/HD |
| HD Kino | Viaccess 2.6+3.0+4.0 | |||||
| HD Sport | Viaccess 2.6+3.0+4.0 | |||||
| HD Life | Viaccess 2.6+3.0+4.0 | |||||
| Eurosport | Viaccess 2.6+3.0+4.0 | |||||
| Discovery HD | Viaccess 2.6+3.0+4.0 | |||||
| MTVN HD | Viaccess 2.6+3.0+4.0 | |||||
|
12 111 -LC- tp 21 |
Poverkhnost Plus | 27 500 | 3/4 | W4 Russia | 80-140+ cm | DVB-S2/8PSK/MPEG-4 |
| Sport HD | HD/Viaccess 2.6/Ird 2 | |||||
| Eurosport HD | HD/Viaccess 2.6/Ird 2 | |||||
| National Geographic HD | HD/Viaccess 2.6/Ird 2 | |||||
| Music HD test | HD/Viaccess 2.6/Ird 2 | |||||
| ICTV | MPEG-4/Irdeto 2/Viaccess 2.6 | |||||
| Novy Kanal | MPEG-4/Irdeto 2/Viaccess 2.6 | |||||
| STB Telekanal | MPEG-4/Irdeto 2/Viaccess 2.6 | |||||
| M1 | MPEG-4/Irdeto 2/Viaccess 2.6 | |||||
| M2 Estrada | MPEG-4/Irdeto 2/Viaccess 2.6 | |||||
| 1+1 | MPEG-4/Irdeto 2/Viaccess 2.6 | |||||
| Kino | MPEG-4/Irdeto 2/Viaccess 2.6 | |||||
| Citi | MPEG-4/Irdeto 2/Viaccess 2.6 | |||||
| TRK Ukraina | MPEG-4/Irdeto 2/Viaccess 2.6 | |||||
|
12 175 -V- tp 25 |
TNV Tatarstan | 4 340 | 3/4 | W4 Russia | 100-140+ cm | DVB FTA |
|
12 190 -LC- tp 25 |
Tricolor TV | 20 000 | 3/4 | W4 Russia | 100-180+ cm | DVB |
| Mnogo TV | DRE-Crypt | |||||
| Komediya TV | DRE-Crypt | |||||
| 365 dnei TV | DRE-Crypt | |||||
| Auto Plus | DRE-Crypt | |||||
| Tele Nanya | DRE-Crypt | |||||
| Dom Kino | DRE-Crypt | |||||
| Teen TV | DRE-Crypt | |||||
| Teleputeshestviya | DRE-Crypt | |||||
| Veseloe TV | DRE-Crypt | |||||
| Russkaja Noch | DRE-Crypt | |||||
| Nochnoj Klub | DRE-Crypt | |||||
|
12 207 -RC- tp 26 |
Poverkhnost Plus | 27 500 | 3/4 | W4 Russia | 80-140+ cm | DVB-S2/8PSK/MPEG-4 |
| TRK Kiyv | Irdeto 2/Viaccess 2.5+2.6 | |||||
| RBK TV | Irdeto 2/Viaccess 2.5+2.6 | |||||
| MGM Channel | Irdeto 2/Viaccess 2.5+2.6 | |||||
| Travel Channel | Irdeto 2/Viaccess 2.5+2.6 | |||||
| EuroNews | Irdeto 2/Viaccess 2.5+2.6 | |||||
| ESPN America UK | Irdeto 2/Viaccess 2.5+2.6 | |||||
| Nickelodeon CIS | Irdeto 2/Viaccess 2.5+2.6 | |||||
| National Geographic Russia | Irdeto 2/Viaccess 2.5+2.6 | |||||
| Hallmark Russia | Irdeto 2/Viaccess 2.5+2.6 | |||||
| Cartoon Network/TCM | Irdeto 2/Viaccess 2.5+2.6 | |||||
| Eurosport Russia | Irdeto 2/Viaccess 2.5+2.6 | |||||
| Eurosport 2 | Irdeto 2/Viaccess 2.5+2.6 | |||||
| Hustler TV XXX /23-03/ | Irdeto 2/Viaccess 2.5+2.6 | |||||
| XXL TV XXX /23-03/ | Irdeto 2/Viaccess 2.5+2.6 | |||||
| Biz TV | MPEG-4/FTA | |||||
| RTV Int. | Irdeto 2/Viaccess 2.5+2.6 | |||||
|
12 226 -LC- tp 27 |
Tricolor TV | 27 500 | 3/4 | W4 Russia | 100-180+ cm | DVB |
| Infocanal Tricolor TV |
FTA | |||||
| Perviy Kanal | DRE-Crypt | |||||
| Rossiya TLK | DRE-Crypt | |||||
| NTV | DRE-Crypt | |||||
| Kultura | DRE-Crypt | |||||
| TNT | DRE-Crypt | |||||
| Sport TLK | DRE-Crypt | |||||
| Vesti | DRE-Crypt | |||||
| 5 Kanal | DRE-Crypt | |||||
| DTV | DRE-Crypt | |||||
| Ren TV | DRE-Crypt | |||||
| Bibigon | DRE-Crypt | |||||
| Tv Centr | DRE-Crypt | |||||
| Muz TV | DRE-Crypt | |||||
|
12 245 -RC- tp 28 |
NTV Plus | 27 500 | 3/4 | W4 Russia | 100-180+ cm | DVB |
| Kinohit | Viaccess 2.6+3.0+4.0 | |||||
| Tv 5 | Viaccess 2.6+3.0+4.0 | |||||
| Eurosport 2 | Viaccess 2.6+3.0+4.0 | |||||
| Bloomberg | Viaccess 2.6+3.0+4.0 | |||||
| World Fashion Channel Russia | Viaccess 2.6+3.0+4.0 | |||||
| Nickelodeon CIS | Viaccess 2.6+3.0+4.0 | |||||
| NTV Mir | Viaccess 2.6+3.0+4.0 | |||||
| Nase Novoe Kino | Viaccess 2.6+3.0+4.0 | |||||
| BBC World News | Viaccess 2.6+3.0+4.0 | |||||
| Russia Today | Viaccess 2.6+3.0+4.0 | |||||
| Detski Mir / TeleKlub | Viaccess 2.6+3.0+4.0 | |||||
|
12 265 -LC- tp 29 |
27 500 | 3/4 | W4 Russia | 100-180+ cm | DVB | |
| Telenyanya | Viaccess 2.6+3.0+4.0 | |||||
| Dom Kino | Viaccess 2.6+3.0+4.0 | |||||
| Muzyka | Viaccess 2.6+3.0+4.0 | |||||
| 5 Kanal | Viaccess 2.6+3.0+4.0 | |||||
| VH 1 | Viaccess 2.6+3.0+4.0 | |||||
| Mir | Viaccess 2.6+3.0+4.0 | |||||
| 1 Meteo | Viaccess 2.6+3.0+4.0 | |||||
| 3 Kanal | Viaccess 2.6+3.0+4.0 | |||||
| Centr TV Moskva | Viaccess 2.6+3.0+4.0 | |||||
| Rusiy Al-Yaum | Viaccess 2.6+3.0+4.0 | |||||
| Bibigon TV | Viaccess 2.6+3.0+4.0 | |||||
| RBK TV | Viaccess 2.6+3.0+4.0 | |||||
| TV Sale | FTA | |||||
|
12 284 -RC- tp 30 |
NTV Plus | 27 500 | 3/4 | W4 Russia | 100-180+ cm | DVB |
| RTR Planeta | Viaccess 2.6+3.0+4.0 | |||||
| Soversheno Sekretno | Viaccess 2.6+3.0+4.0 | |||||
| Park Razvl | Viaccess 2.6+3.0+4.0 | |||||
| CCTV 4 | Viaccess 2.6+3.0+4.0 | |||||
| CCTV 9 | Viaccess 2.6+3.0+4.0 | |||||
| NTN | Viaccess 2.6+3.0+4.0 | |||||
| ICTV | Viaccess 2.6+3.0+4.0 | |||||
| 5 Kanal | Viaccess 2.6+3.0+4.0 | |||||
| MTV 2 | Viaccess 2.6+3.0+4.0 | |||||
| Perviy Kanal | Viaccess 2.6+3.0+4.0 | |||||
| Vremya | Viaccess 2.6+3.0+4.0 | |||||
|
12 303 -LZ- tp 31 |
RSCC | 27 500 | 3/4 | W4 Russia | 100-180+ cm | DVB |
| Soyuz | FTA | |||||
| Bridge TV | FTA | |||||
| A-ONE | FTA | |||||
| 7TV |
FTA | |||||
| India TLK | DRE-Crypt | |||||
| Kinopokaz | DRE-Crypt | |||||
| Zoo TV | DRE-Crypt | |||||
| Domashniy TLK | DRE-Crypt | |||||
| STS | DRE-Crypt | |||||
| Boets | DRE-Crypt | |||||
| Tonus TV | DRE-Crypt | |||||
|
12 322 -RC- tp 32 |
NTV Plus | 27 500 | 3/4 | W4 Russia | 100-180+ cm | DVB |
| Sport | Viaccess 2.6+3.0+4.0 | |||||
| Futbol | Viaccess 2.6+3.0+4.0 | |||||
| Premiera | Viaccess 2.6+3.0+4.0 | |||||
| Kinoklub | Viaccess 2.6+3.0+4.0 | |||||
| Nase Kino | Viaccess 2.6+3.0+4.0 | |||||
| Perviy Kanal | Viaccess 2.6+3.0+4.0 | |||||
| NTV Infokanal |
FTA | |||||
| REN TV | Viaccess 2.6+3.0+4.0 | |||||
| Kto esť kto | Viaccess 2.6+3.0+4.0 | |||||
| Blu Hustler | Viaccess 2.6+3.0+4.0 | |||||
|
12 341 -LC- tp 33 |
NTV Plus | 27 500 | 3/4 | W4 Russia | 100-180+ cm | DVB |
| Komedi TV | Viaccess 2.6+3.0+4.0 | |||||
| Domashniy TLK | Viaccess 2.6+3.0+4.0 | |||||
| Gameland TV | Viaccess 2.6+3.0+4.0 | |||||
| Sci Fi | Viaccess 2.6+3.0+4.0 | |||||
| Universal | Viaccess 2.6+3.0+4.0 | |||||
| Kinoreys 1 | Viaccess 2.6+3.0+4.0 | |||||
| Kinorays 2 | Viaccess 2.6+3.0+4.0 | |||||
| AXN Sci Fi | Viaccess 2.6+3.0+4.0 | |||||
| RU Tv | Viaccess 2.6+3.0+4.0 | |||||
| Kinoreys 3 | Viaccess 2.6+3.0+4.0 | |||||
| TiJi | Viaccess 2.6+3.0+4.0 | |||||
| Gulli | Viaccess 2.6+3.0+4.0 | |||||
|
12 360 -RC- tp 34 |
Poverkhnost Plus | 27 500 | 3/4 | W4 Russia | 80-140+ cm | DVB-S2/MPEG-4/8PSK |
| Sport 3 | Irdeto 2/Viaccess 2.5+2.6 | |||||
| Sport 4 | Irdeto 2/Viaccess 2.5+2.6 | |||||
| L Kino | Irdeto 2/Viaccess 2.5+2.6 | |||||
| TET | Irdeto 2/Viaccess 2.5+2.6 | |||||
| Universal Channel | Irdeto 2/Viaccess 2.5+2.6 | |||||
| AC Milan Channel | Irdeto 2/Viaccess 2.5+2.6 | |||||
| Menu TV | Irdeto 2/Viaccess 2.5+2.6 | |||||
| World Fashion TV | Irdeto 2/Viaccess 2.5+2.6 | |||||
| UT-1 | Irdeto 2/Viaccess 2.5+2.6 | |||||
| Fox Life | Irdeto 2/Viaccess 2.5+2.6 | |||||
| Fox Crime | Irdeto 2/Viaccess 2.5+2.6 | |||||
| Ch-Pe info | MPEG-4/FTA | |||||
| Discovery Channel | Irdeto 2/Viaccess 2.5+2.6 | |||||
| Animal Planet | Irdeto 2/Viaccess 2.5+2.6 | |||||
| SciFi Channel | Irdeto 2/Viaccess 2.5+2.6 | |||||
| Evrokino | Irdeto 2/Viaccess 2.5+2.6 | |||||
| Detski Mir/Teleclub | Irdeto 2/Viaccess 2.5+2.6 | |||||
| CNN International | Irdeto 2/Viaccess 2.5+2.6 | |||||
| News 24 | Irdeto 2/Viaccess 2.5+2.6 | |||||
| TV 21 | Irdeto 2/Viaccess 2.5+2.6 | |||||
| Nat Geo Wild Russia | Irdeto2/Viaccess 2.5+2.6 | |||||
| AXN Sci-Fi Russia | Irdeto2/Viaccess 2.5+2.6 | |||||
| SET Russia | Irdeto2/Viaccess 2.5+2.6 | |||||
|
12 380 -LC- tp 35 |
NTV Plus | 27 500 | 3/4 | W4 Russia | 100-180+ cm | DVB |
| 365 dnei | Viaccess 2.6+3.0+4.0 | |||||
| Bulvar TV | Viaccess 2.6+3.0+4.0 | |||||
| Komedia TV | Viaccess 2.6+3.0+4.0 | |||||
| India TV | Viaccess 2.6+3.0+4.0 | |||||
| Russkaja Noch /00-06/ | Viaccess 2.6+3.0+4.0 | |||||
| La Minor TLK | Viaccess 2.6+3.0+4.0 | |||||
| Mnogo TV | Viaccess 2.6+3.0+4.0 | |||||
| Interesnoe TV | Viaccess 2.6+3.0+4.0 | |||||
| Kuhnya TV | Viaccess 2.6+3.0+4.0 | |||||
| Boets | Viaccess 2.6+3.0+4.0 | |||||
| Auto Plus | Viaccess 2.6+3.0+4.0 | |||||
| Zakon TV | Viaccess 2.6+3.0+4.0 | |||||
|
12 399 -RC- tp 36 |
NTV Plus | 27 500 | 3/4 | W4 Russia | 100-180+ cm | DVB |
| Fashion Tv | Viaccess 2.6+3.0+4.0 | |||||
| NTV | Viaccess 2.6+3.0+4.0 | |||||
| TNT | Viaccess 2.6+3.0+4.0 | |||||
| MTV Russia | Viaccess 2.6+3.0+4.0 | |||||
| Rossiya TLK | Viaccess 2.6+3.0+4.0 | |||||
| Kultura TLK | Viaccess 2.6+3.0+4.0 | |||||
| STS | Viaccess 2.6+3.0+4.0 | |||||
| Vesti | Viaccess 2.6+3.0+4.0 | |||||
| Spas TLK | Viaccess 2.6+3.0+4.0 | |||||
| Zvezda TLK | Viaccess 2.6+3.0+4.0 | |||||
| Kino Soyuz | Viaccess 2.6+3.0+4.0 | |||||
| 24 Dok | Viaccess 2.6+3.0+4.0 | |||||
| NTV Sport | Viaccess 2.6+3.0+4.0 | |||||
|
12 418 -LC- tp 37 |
27 500 | 3/4 | W4 Russia | 80-140+ cm | DVB-S2/MPEG-4 | |
| 1 Kanal | Viaccess 4.0 | |||||
| NTV | Viaccess 4.0 | |||||
| TLK Rossiya | Viaccess 4.0 | |||||
| STS | Viaccess 4.0 | |||||
| TLK Kultura | Viaccess 4.0 | |||||
| REN TV | Viaccess 4.0 | |||||
| 5 Kanal | Viaccess 4.0 | |||||
| TLK Domashniy | Viaccess 4.0 | |||||
| Muz TV | Viaccess 4.0 | |||||
| Bibigon | Viaccess 4.0 | |||||
| MTV Russia | Viaccess 4.0 | |||||
| TNT | Viaccess 4.0 | |||||
| Centr TV Moskva | Viaccess 4.0 | |||||
| Sport Plus | Viaccess 4.0 | |||||
| TLK Sport | Viaccess 4.0 | |||||
| Vesti | Viaccess 4.0 | |||||
| Zakon TV | Viaccess 4.0 | |||||
| Kuchnya TV | Viaccess 4.0 | |||||
| Fashion TV Russia | Viaccess 4.0 | |||||
| Universal Channel | Viaccess 4.0 | |||||
| Nashe Kino | Viaccess 4.0 | |||||
| 365 Dnei | Viaccess 4.0 | |||||
| Auto Plus | Viaccess 4.0 | |||||
| Telekanal La Minor | Viaccess 4.0 | |||||
| Interesnoe TV | Viaccess 4.0 | |||||
|
12 437 -RC- tp 38 |
NTV Plus | 27 500 | 3/4 | W4 Russia | 100-180+ cm | DVB |
| Tenis | Viaccess 2.6+3.0+4.0 | |||||
| NBA TV | Viaccess 2.6+3.0+4.0 | |||||
| Sport Klassika | Viaccess 2.6+3.0+4.0 | |||||
| Nash Futbol | Viaccess 2.6+3.0+4.0 | |||||
| Sport Soyuz | Viaccess 2.6+3.0+4.0 | |||||
| Russkij Extreme | Viaccess 2.6+3.0+4.0 | |||||
| Muz TV | Viaccess 2.6+3.0+4.0 | |||||
| Sport TLK | Viaccess 2.6+3.0+4.0 | |||||
| NST | Viaccess 2.6+3.0+4.0 | |||||
| Nostalgia | Viaccess 2.6+3.0+4.0 | |||||
| Sport + | ||||||
|
12 456 -LC- tp 39 |
NTV Plus | 27 500 | 3/4 | W4 Russia | 100-180+ cm | DVB |
| Music Box Ru | Viaccess 2.6+3.0+4.0 | |||||
| Discovery Channel | Viaccess 2.6+3.0+4.0 | |||||
| Hallmark | Viaccess 2.6+3.0+4.0 | |||||
| Animal Planet | Viaccess 2.6+3.0+4.0 | |||||
| Jetix | Viaccess 2.6+3.0+4.0 | |||||
| Discovery T&L | Viaccess 2.6+3.0+4.0 | |||||
| Eurosport | Viaccess 2.6+3.0+4.0 | |||||
| Music Box | Viaccess 2.6+3.0+4.0 | |||||
| Mezzo | Viaccess 2.6+3.0+4.0 | |||||
| Zone Romantica | Viaccess 2.6+3.0+4.0 | |||||
| TDK | Viaccess 2.6+3.0+4.0 | |||||
| Jetix Play | Viaccess 2.6+3.0+4.0 | |||||
| National Geographic | Viaccess 2.6+3.0+4.0 | |||||
|
12 476 -RC- tp 40 |
NTV Plus | 27 500 | 3/4 | W4 Russia | 100-180+ cm | DVB |
| EuroNews | Viaccess 2.6+3.0+4.0 | |||||
| VH 1 Classic | Viaccess 2.6+3.0+4.0 | |||||
| CNN Int. | Viaccess 2.6+3.0+4.0 | |||||
| TCM/Cartoon | Viaccess 2.6+3.0+4.0 | |||||
| Discovery World | Viaccess 2.6+3.0+4.0 | |||||
| Discovery Science | Viaccess 2.6+3.0+4.0 | |||||
| MGM Channel | Viaccess 2.6+3.0+4.0 | |||||
| MTV Dance | Viaccess 2.6+3.0+4.0 | |||||
| Zone Reality | Viaccess 2.6+3.0+4.0 | |||||
| MCM Top | Viaccess 2.6+3.0+4.0 | |||||
| Extreme Sports | Viaccess 2.6+3.0+4.0 | |||||
| Nat Geo Wild | Viaccess 2.6+3.0+4.0 | |||||
| JimJam | Viaccess 2.6+3.0+4.0 | |||||
|
12 507 -H- tp F1 |
Korek | 2 500 | 7/8 | Sesat Fixed | 80-140+ cm | DVB FTA |
|
12 508 -V- tp F2 |
Mediterraneo Sat/Medi1 Sat | 2 170 | 1/2 | Sesat Fixed | 80-140+ cm | DVB FTA |
|
12 511 -H- tp H1 |
CaspioNet | 4 340 | 1/2 | Sesat Fixed | 80-140+ cm | DVB FTA |
|
12 516 -H- tp H1 |
2 238 | 2/3 | Sesat Fixed | 80-140+ cm | DVB FTA | |
|
12 516 -V- tp F2 |
Telemedia feeds | 10 370 | 5/6 | Sesat Fixed | 80-140+ cm | DVB FTA |
| feeds Telemedia | FTA | |||||
| feeds Telemedia | FTA | |||||
| feeds Telemedia | FTA | |||||
| feeds Telemedia | FTA | |||||
|
12 520 -H- tp H1 |
Lider TV |
4 340 | 1/2 | Sesat Fixed | 80-140+ cm | DVB FTA |
|
12 527 -H- tp H1 |
2 960 | 3/4 | Sesat Fixed | 80-140+ cm | DVB FTA | |
|
12 532 -H- tp F1 |
AzTV | 4 340 | 1/2 | Sesat Fixed | 80-140+ cm | DVB FTA |
|
12 543 -V- tp F2 |
3 214 | 1/2 | Sesat Fixed | 80-140+ cm | DVB FTA | |
|
12 545 -H- tp F1 |
Medi 1 Sat | 2 734 | 5/6 | Sesat Fixed | 80-140+ cm | DVB FTA |
|
12 547 -V- tp F2 |
1 747 | 3/4 | Sesat Fixed | 80-140+ cm | Biss | |
|
12 554 -V- tp F2 |
EuroNews | 5 697 | 2/3 | Sesat Fixed | 80-140+ cm | DVB |
| EuroNews |
FTA | |||||
| EuroNews | FTA | |||||
|
12 561 -H- tp F1 |
BetVision | 2 380 | 1/2 | Sesat Fixed | 80-140+ cm | Biss/FTA |
|
12 568 -H- tp H1 |
2 500 | 3/4 | Sesat Fixed | 80-140+ cm | DVB FTA | |
|
12 591 -H- tp H3 |
Al Etejah / Tandberg Service | 2 170 | 3/4 | Sesat Fixed | 80-140+ cm | DVB FTA |
|
12 600 -V- tp F4 |
Videolina | 1 622 | 5/6 | Sesat Fixed | 80-140+ cm | DVB FTA |
|
12 610 -V- tp F4 |
1 000 | 3/4 | Sesat Fixed | 80-140+ cm | DVB FTA | |
|
12 620 -V- tp F4 |
Al Jazeera Channel | 2 894 | 3/4 | Sesat Fixed | 80-140+ cm | DVB FTA |
|
12 631 -H- tp F3 |
2 170 | 3/4 | Sesat Fixed | 80-140+ cm | DVB/MPEG-4/FTA | |
|
12 635 -V- tp F4 |
Telefortune Sat | 1 331 | 3/4 | Sesat Fixed | 80-140+ cm | DVB FTA |
|
12 652 -V- tp F4 |
Ant 1 Europe | 2 480 | 7/8 | Sesat Fixed | 80-140+ cm | Biss |
|
12 655 -V- tp F4 |
Lady Channel info card |
1 956 | 5/6 | Sesat Fixed | 80-140+ cm | DVB FTA |
Eutelsat Sesat & W4 at 36,0°E : percent quality & stream infos
Eutelsat Sesat & W4 at 36,0°E : video presentation
Go to Video section :
Eutelsat Sesat & W4 at 36,0°E : update is from
CZECH & SLOVAK DX SATELLITE CLUB / http://dxsatcs.com/
SATELLITE ENGINEERING C & KU band
Roman Dávid - author http://dxsatcs.com/
town : Lučenec , Slovak Republic,East Europe
mail : roman.david@dxsatcs.com