Insat 2E/3B/4A at 83.0°E : Technical data
                         Insat 2E at 83.0°E-wide beam : 3 845 Packet TATA Communications-qualitative peak MER=12.5 dB
                                                                     
                                  Insat 4A - Orbit : 83.0°E - TP : 12 C/12 KU - Lifetime : from 21.12.2005 - 12 years
    
    
Insat 4A & 2E at 83.0°E - 4A+2E footprint : spectral analysis & measurement results
       Insat 4A+2E at 83.0°E - 4A & 2E footprint : measurements at the center Lučenec_central Slovakia       
                                      geographical location : Latitude: 48.33°  _   Longitude: 19.72°
                                 measurement results are derived from the 3.7 m diameter antenna
                                                             date  of measurement : 21.8.2010
                                                                       elevation angle  : 9.0°        
                   Insat 2E/3B/4A : installed system                       Insat 2E/3B/4A : research point
                    Prodelin 3.7 m,LNB Norsat 8215                        Slovak republic : 48.33° _ 19.72°
                               
                                            ---  Insat 2E Wide_4A Wide_2E Asian footprint & spectral analysis  ---
                                                                                                             
            Insat 2E footprint : Wide                      Insat 4A footprint : ECC wide             Insat 2E footprint : Asian zone
     Asia , Middle East , Africa , Europe                Asia , Middle East , Europe ...          Asia , Middle East , Africa , Europe  
 

                                +                                                                +                                                             +
       Insat 2E-wide:spectral analysis             Insat 4A wide:spectral analysis            Insat 2E zone:spectral analysis
TP 10:3 845 V Packet TATA Communic.    TP 3/3 805 H : Packet Essel Shyam               TP 4/3 559 V : Sadhna TV
 
                                                                 - time of measurement : 21.8.2010 - 
                                                                    - defining the status of reception -
                                                      --- 3 845 V : Packet TATA Communications ---                
Insat 2E - Wide footprint >>> qualitative state : in the Central European scale it is possible to identify all carriers, which are
broadcast on a wide beam with a high gain margin in the range of MER=4-10 dB , and all belong to the DVB-S/QPSK category of
quality QEF > quasi error free .
                                                               --- 3 805 H : Packet Essel Shyam ---
Insat 4A - global footprint >>> exceptional quality of reception derived from almost zero error rate BER before the
Viterbi decoder,with a slightlyoscillating amplitude MER ranged from 14.8 to 15.5 dB,surely as the elevation angles less
than 15° is nothing exceptional .
                                                                 --- 3 559 V : MPEG-4 Sandha TV ---
Insat 2E - Asian footprint >>> single packet with a stable level of gain margin, which during the measurements
did not fall below the MER=1.5 dB >MER=5.5-6.5 dB      
               
--- Insat 2E Wide_4A Wide_2E Asian footprint & measurement results ---
                                                Insat 2E at 83.0°E - wide footprint : 3 656 V Packet Indiasigh
                         IF data                                                         Q  data                                                  NIT data
                                      Insat 4A at 83.0°E - 4A footprint : 3 725 H Packet NSTPL_Site - 83
                       VA pids                                                        Q data                                                  NIT data
                                            Insat 4A at 83.0°E - 4A footprint : 3 756 H Packet IndiaSign
                        IF data                                                        Q data                                                  NIT data
                                              Insat 2E at 83.0°E - wide footprint : 3 774 V Packet Raj TV 357
                        IF data                                                        Q data                                                  NIT data
                                    Insat 4A at 83.0°E - 4A footprint : 3 805 H Packet Essel Shyam_NW_2
                       VA pids                                                        Q data                                                  NIT data
                                                Insat 4A at 83.0°E - 4A footprint : 3 841 H Packet Tarang
                        IF data                                                         Q  data                                                  NIT data
                           Insat 2E at 83.0°E - wide footprint : 3 845 V  Packet TATA Communications_Chenna
                        IF data                                                        Q data                                                  NIT data
                                          Insat 4A at 83.0°E - 4A footprint : 3 923 H Packet Essel Shyam
                       VA pids                                                        Q data                                                  NIT data
                            Insat 2E at 83.0°E - wide footprint : 3 934 V  Packet TATA Communications_Chenna
                          VA pids                                                        Q data                                                  NIT data     
                                  Insat 4A at 83.0°E - 4A footprint : 3 958 H MPEG-4 Pragya network India
                          IF data                                                     Q data                                                  NIT data 
                                               Insat 2E at 83.0°E - wide footprint : 4 010 V  Packet Asianet
                          IF data                                                     Q data                                                  NIT data 
                                          Insat 2E at 83.0°E - wide footprint : 4 042 H Packet RRSat Global
                        IF data                                                        Q data                                                  NIT data    
                                                 Insat 4A at 83.0°E - 4A footprint : 4 054 H Packet Lamhas
                        IF data                                                         Q  data                                                  NIT data   
Insat 2E/3B/4A at 83.0°E : TV List
| ---Frequency--- 
 | --------Provider/Channel-------- 
 | ---SR--- | --FEC-- | --Footprint-- | ---Antenna--- | ---Video/Encryption--- | 
| 3 512 -V- tp 3 | 6 923 | 7/8 | 2E Zone | 450-600+ cm | DVB | |
| test Ollywood | FTA | |||||
| Enterr 10 | FTA | |||||
| test | MPEG-4/FTA | |||||
| test | FTA | |||||
| 3 521 -V- tp 3 | North East | 8 640 | 3/4 | 2E Zone | 340-600+ cm | DVB | 
| North East TV | FTA | |||||
| North East Hi Fi | FTA | |||||
| North East Bangla | FTA | |||||
| 3 537 -V- tp 3 | North East | 10 800 | 3/4 | 2E Zone | 340-600+ cm | DVB | 
| Focus TV | FTA | |||||
| Hamar TV | FTA | |||||
| HY TV India | FTA | |||||
| 3 550 -V- tp 4 | TV 9 Telegu | 3 255 | 3/4 | 2E Zone | 340-600+ cm | DVB FTA | 
| 3 554 -V- tp 4 | 3 704 | 7/8 | 2E Zone | 450-600+ cm | DVB FTA | |
| News Time | MPEG-4/FTA | |||||
| test Ekhon | MPEG-4/FTA | |||||
| test card Indiasign | MPEG-4/FTA | |||||
| 3 559 -V- tp 4 | StreamTel | 3 366 | 3/4 | 2E Zone | 300-600+ cm | DVB FTA | 
| Sadhna | Vp.7938 | MPEG-4/FTA | ||||
| 3 574 -V- tp4 | Kalaignar TV | 5 185 | 3/4 | 2E Zone | 300-600+ cm | DVB | 
| Sirippooli | FTA | |||||
| Chithiram | FTA | |||||
| Seithigal | FTA | |||||
| 3 582 -V- tp 4 | TV 9 Kannada | 3 255 | 3/4 | 2E Zone | 340-600+ cm | DVB FTA | 
| 3 594 -V- tp 5 | 5 185 | 3/4 | 2E Zone | 340-600+ cm | DVB | |
| Kalaignar TV | FTA | |||||
| Isai Aruvi | FTA | |||||
| 3 600 -V- tp 5 | unnamed network | 2 963 | 3/4 | 2E Zone | 340-600+ cm | DVB | 
| SS Music | FTA | |||||
| SS Entertainment | FTA | |||||
| 3 612 -V- tp 5 | TATA Communications | 9 629 | 3/4 | 2E Zone | 340-600+ cm | DVB | 
| Aakaash Bangla | FTA | |||||
| R Plus | FTA | |||||
| Rupasi Bangla TV | MPEG-4/FTA | |||||
| Aath | PowerVu | |||||
| 3 621 -V- tp 5 | 3 703 | 7/8 | 2E Zone | 450-600+ cm | DVB | |
| Southasia TV | FTA | |||||
| Tara Muzik | FTA | |||||
| 3 656 -V- tp 6 | 13 330 | 3/4 | 2E Wide | 200+ cm | DVB FTA | |
| TV 5 India | MPEG-2/FTA | |||||
| Andra Jyoti | MPEG-2/FTA | |||||
| Mahaa TV | MPEG-2/FTA | |||||
| Rakshana TV | MPEG-2/FTA | |||||
| Indiasign TEST 5 | MPEG-4/FTA | |||||
| 3 679 -V- tp 6 | Amrita TV ME  | 5 926 | 3/4 | 2E WIDE | 200+ cm | DVB FTA | 
| 3 685 -V- tp 6 | 1 953 | 3/4 | 2E Wide | 220+ cm | DVB FTA | |
| 3 688 -V- tp 6 | 4 340 | 3/4 | 2E WIDE | 200+ cm | DVB FTA | |
| 3 696 -V- tp 6 | TATA Comminications | 6 111 | 3/4 | 2E WIDE | 200+ cm | DVB | 
| Sri Sankara | FTA | |||||
| Studio N | FTA | |||||
| 3 725 -H- tp 1 | NSTPL India | 26 665 | 3/4 | 4A | 240+ cm | DVB | 
| Sadhna news UK | MPEG-4/FTA | |||||
| Power Vision TV | FTA | |||||
| Sobhagya TV | FTA | |||||
| Aseervatham TV | FTA | |||||
| Jain TV | MPEG-4/FTA | |||||
| Time TV | FTA | |||||
| Day Night news | MPEG-4/FTA | |||||
| Disha TV | FTA | |||||
| Josh TV | MPEG-4/FTA | |||||
| Magik tv | MPEG-4/FTA | |||||
| P7 News | MPEG-4/FTA | |||||
| Raftaar TV | MPEG-4/FTA | |||||
| Sanathan TV | MPEG-4/FTA | |||||
| Time Today TV | MPEG-4/FTA | |||||
| Sadhana News | MPEG-4/FTA | |||||
| Bizz news | MPEG-4/FTA | |||||
| 3 750 -V- tp 8 | 3 333 | 3/4 | 2E WIDE | 200+ cm | DVB FTA | |
| 3 753 -V- tp 8 | 3 282 | 5/6 | 2E WIDE | 200+ cm | Irdeto 2 | |
| 3 757 -H- tp 2 | Indiasign | 13 333 | 3/4 | 4A | 240+ cm | DVB | 
| Indiasign test 1 | MPEG-4/FTA | |||||
| Manoranjan TV | FTA | |||||
| Enterr 10 | FTA | |||||
| Spacetoon Kids | FTA | |||||
| India News | FTA | |||||
| Khoj India | FTA | |||||
| 24 TV | FTA | |||||
| India News Hary | MPEG-4/FTA | |||||
| 3 760 -V- tp 8 | CNBC India | 6 500 | 3/4 | 2E WIDE | 200+ cm | DVB | 
| CNBC Awaaz | Conax | |||||
| CNBC TV 18 | Conax | |||||
| 3 775 -V- tp 8 | Raj TV Network | 13 021 | 3/4 | 2E WIDE | 200+ cm | DVB | 
| Raj TV | MPEG-2/Irdeto | |||||
| Raj Musix | FTA | |||||
| Raj News | FTA | |||||
| Vissa | MPEG-4/Irdeto | |||||
| Raj Digital Plus | MPEG-4/Irdeto | |||||
| Raj News Telegu | MPEG-4/FTA | |||||
| 3 778 -H- tp 2 | Star TV | 10 900 | 3/4 | 4A | 240+ cm | DVB | 
| STAR News India | Irdeto | |||||
| STAR News International | Irdeto | |||||
| STAR Ananda | Irdeto | |||||
| STAR Majha | FTA | |||||
| 3 789 -V- tp 9 | 3 223 | 3/4 | 2E Zone | 360-600+ cm | DVB FTA | |
| 3 794 -V- tp 9 | Bloomberg UTV | 3 500 | 2/3 | 2E Zone | 360-600+ cm | Irdeto 2 | 
| 3 800 -V- tp 9 | 3 333 | 3/4 | 2E Zone | 360-600+ cm | DVB FTA | |
| 3 803 -V- tp 9 | 3 333 | 3/4 | 2E Zone | 360-600+ cm | DVB FTA | |
| 3 804 -H- tp 3 | ESCL India | 28 500 | 7/8 | 4A | 240+ cm | DVB | 
| SV_1 test | MPEG-4/FTA | |||||
| Channel 1 | FTA | |||||
| Sudarshan TV | FTA | |||||
| News X | MPEG-4/FTA | |||||
| Shalom TV | FTA | |||||
| Yo Music | FTA | |||||
| UTV Action | Irdeto 2 | |||||
| Bindass | Irdeto 2 | |||||
| World Movies | Irdeto 2 | |||||
| UTV Movies | Irdeto 2 | |||||
| Bloomberg UTV | Irdeto 2 | |||||
| Azad News | FTA | |||||
| SVBC | FTA | |||||
| CNEB | FTA | |||||
| 3 816 -V- tp 9 | PTC Network | 6 000 | 3/4 | 2E Zone | 360-600+ cm | DVB FTA | 
| PTC News | MPEG-4/FTA | |||||
| PTC Punjabi | MPEG-4/FTA | |||||
| PTC Chakde | MPEG-4/FTA | |||||
| 3 841 -H- tp 4 | 6 920 | 3/4 | 4A | 240+ cm | DVB/MPEG-4 | |
| Tarang TV | MPEG-4/Irdeto | |||||
| Tarang Music | MPEG-4/Irdeto | |||||
| Orissa TV | FTA | |||||
| Prarthana | MPEG-4/Irdeto | |||||
| 3 845 -V- tp 10 | 26 043 | 3/4 | 2E WIDE | 200+ cm | DVB | |
| Whats on India | MPEG-4/FTA | |||||
| MAA-TV | Irdeto 2 | |||||
| WIN-TV  | FTA | |||||
| MAKKAL-TV  | FTA | |||||
| TAMILAN TV | FTA | |||||
| Kairali TV  | FTA | |||||
| Kairali People | FTA | |||||
| Kairali WE  | FTA | |||||
| Imayam TV | FTA | |||||
| Channel UFX | MPEG-4/FTA | |||||
| 3 847 -H- tp 4 | Samaya TV | 3 333 | 3/4 | 4A | 240+ cm | DVB FTA | 
| 3 853 -H- tp 4 | CTVN AKD PLUS | 3 265 | 3/4 | 4A | 240+ cm | DVB FTA | 
| 3 857 -H- tp 4 | Kasthuri TV    | 3 462 | 3/4 | 4A | 240+ cm | DVB FTA | 
| 3 874 -H- tp 5 | unn. network | 3 403 | 3/4 | 4A | 240+ cm | DVB | 
| Nexatra news | MPEG-4/Irdeto | |||||
| Kamyab TV / now fta/ | MPEG-4/Irdeto | |||||
| 3 886 -H- tp 5 | 4 440 | 3/4 | 4A | 240+ cm | MPEG-4/FTA | |
| 3 892 -H- tp 5 | Vanitha TV | 3 300 | 3/4 | 4A | 240+ cm | DVB | 
| 3 898 -H- tp 5 | Essel Shyam | 6 800 | 3/4 | 4A | 240+ cm | DVB | 
| NTV India | FTA | |||||
| Bhakti TV  | FTA | |||||
| 3 909 -H- tp 6 | Essel Shyam | 3 600 | 7/8 | 4A | 240+ cm | FTA | 
| Bangla Media | FTA | |||||
| News 11 | FTA | |||||
| 3 914 -V- tp 12 | Indiavision news | 3 000 | 3/4 | 2E WIDE | 200+ cm | DVB FTA | 
| 3 919 -V- tp 12 | Yes Indiavision    | 3 000 | 3/4 | 2E WIDE | 200+ cm | --- | 
| 3 922 -V- tp 12 | Manorama News  | 3 000 | 3/4 | 2E WIDE | 200+ cm | --- | 
| 3 922 -H- tp 6 | Essel Shyam | 13 000 | 3/4 | 4A | 240+ cm | DVB | 
| Sangeet Bangla  | FTA | |||||
| Total TV | FTA | |||||
| TV 100 | FTA | |||||
| Music India | FTA | |||||
| Sathiyam TV | FTA | |||||
| Sadhana News | FTA | |||||
| Mauria TV MPEG-4 | MPEG-4/FTA | |||||
| 3 934 -V- tp 12 | 13 021 | 3/4 | 2E WIDE | 200+ cm | DVB | |
| MEGA TV | FTA | |||||
| Subhavaartha TV | FTA | |||||
| Star Jalsha | MPEG-4 / Viaccess | |||||
| Star Pravah | MPEG-4 / Viaccess | |||||
| Star Vijay India | MPEG-4 / Viaccess | |||||
| Star CJ Alive | MPEG-4 / FTA | |||||
| 3 936 -H- tp 6 | INX Network | 10 100 | 3/4 | 4A | 240+ cm | DVB | 
| 9xM | MPEG-4/Irdeto | |||||
| 9x | MPEG-4/Irdeto | |||||
| A2Z Documentary | MPEG-4 / FTA | |||||
| Mastii | MPEG-4 / FTA | |||||
| Paras Siti Plus | MPEG-4 / FTA | |||||
| Vee News | MPEG-4 / FTA | |||||
| Channel 2 | MPEG-4 / FTA | |||||
| 3 949 -H- tp 7 | DY 365 | 3 225 | 3/4 | 4A | 240+ cm | DVB FTA | 
| 3 953 -V- tp 13 | Indiasign | 3 460 | 7/8 | 2E Zone | 360-600+ cm | DVB | 
| Channel Divya | FTA | |||||
| testcard | FTA | |||||
| 3 958 -H- tp 7 | unn. network | 9 500 | 7/8 | 4A | 240+ cm | DVB/MPEG-4 | 
| Pragya TV  | MPEG-4/FTA | |||||
| Mahuaa TV | MPEG-4/FTA | |||||
| Mahuaa News  | MPEG-4/FTA | |||||
| Mahuaa Bangla | MPEG-4/FTA | |||||
| Mahuaa Khabar | MPEG-4/FTA | |||||
| 3 961 -V- tp 13 | 6 656 | 3/4 | 2E Zone | 360-600+ cm | DVB/MPEG-4 | |
| Raj Musix Kannada | MPEG-4/FTA | |||||
| Raj test | MPEG-4/FTA | |||||
| Raj Pariwar | MPEG-4/FTA | |||||
| Raj test | MPEG-4/FTA | |||||
| Raj Malayalam | MPEG-4/FTA | |||||
| 3 974 -V- tp 13 | TV 9 | 13 333 | 3/4 | 2E Zone | 360-600+ cm | DVB | 
| TV 1 | FTA | |||||
| TV 9 Gujarati | FTA | |||||
| TV 9 Mumbai | FTA | |||||
| News 9 | FTA | |||||
| 3 976 -H-tp 7 | 3 200 | 3/4 | 4A | 240+ cm | MPEG-4/FTA | |
| 3 990 -H- tp 8 | feeds ETV ... | 2 140 | 3/4 | 4A | 300+ cm | FTA/Biss/4:2:2 | 
| 3 995 -V- tp 8 | feeds Suvarna DSNG ... | 1 700 | 3/4 | 4A | 300+ cm | FTA/Biss/4:2:2 | 
| 4 004 -H- tp 8 | ETV | 22 220 | 5/6 | 4A | 240+ cm | DVB | 
| ETV Telegu | MPEG-4/Irdeto2 | |||||
| ETV Bangali | MPEG-4/Irdeto2 | |||||
| ETV Marathi | MPEG-4/Irdeto2 | |||||
| ETV Kannada | MPEG-4/Irdeto2 | |||||
| ETV Urdu | MPEG-4/Irdeto 2 | |||||
| ETV Gujrati | MPEG-4/Irdeto2 | |||||
| ETV Oriya | MPEG-4/Irdeto2 | |||||
| ETV 2 | MPEG-4/Irdeto2 | |||||
| ETV Uttar Pradesh | MPEG-4/Irdeto 2 | |||||
| ETV Madhya Pradesh | MPEG-4/Irdeto 2 | |||||
| ETV Rajasthan | MPEG-4/Irdeto 2 | |||||
| ETV Bihar | MPEG-4/Irdeto 2 | |||||
| 4 010 -V- tp 14 | 19 531 | 3/4 | 2E WIDE | 180+ cm | DVB | |
| Jeevan TV | FTA | |||||
| Asianet News  | FTA | |||||
| Sitara TV | FTA | |||||
| Suvarna News  | FTA | |||||
| Asianet Middle East | FTA | |||||
| Suvarna | FTA | |||||
| Test Card 2 | MPEG-4/test | |||||
| Asianet Mpeg-4 | MPEG-4 /Viaccess | |||||
| Asianet Plus Mpeg-4 | MPEG-4 /Viaccess | |||||
| Suvarna Mpeg-4 | MPEG-4 /Viaccess | |||||
| 4 030 -H- tp 8 | Mh1 network | 4 440 | 3/4 | 4A | 200+ cm | DVB | 
| Mh1 News | MPEG-4 /FTA | |||||
| Mh1 Music | MPEG-4 /FTA | |||||
| Shraddha | MPEG-4 /FTA | |||||
| 4 031 -V- tp 15 | TATA Communications | 7 440 | 7/8 | 2E WIDE | 200+ cm | DVB | 
| Maa Music | Irdeto | |||||
| Maa Junior | ||||||
| Maa Movies | ||||||
| Moon tv | FTA | |||||
| 4 040 -H- tp 9 | 7 500 | 7/8 | 4A | 240+ cm | DVB | |
| Katyayani | FTA | |||||
| A2Z News  | FTA | |||||
| Saam TV | FTA | |||||
| Sang Bhoj | FTA | |||||
| 4 042 -V- tp 15 | 7 420 | 7/8 | 2E WIDE | 200+ cm | DVB | |
| God Greater China | FTA | |||||
| Tamil Box Office | FTA | |||||
| 1TV Rus Asia | Biss | |||||
| Marine Biz TV | FTA | |||||
| 4 051 -V- tp 15 | TATA Communications | 5 084 | 7/8 | 2E WIDE | 200+ cm | DVB | 
| Vasanth TV | FTA | |||||
| Samachar 365 | FTA | |||||
| 4 054 -H- tp 9 | Lamhas | 13 230 | 3/4 | 4A | 240+ cm | DVB | 
| Lamhas test 2 | ||||||
| Lamhas test 3 | ||||||
| Cuisine TV | ||||||
| TV99 | FTA | |||||
| Lamhas_Classic test card | MPEG-4/FTA | |||||
| Lamhas test 1 | MPEG-4/FTA | |||||
| Lemon TV | FTA | |||||
| Naxatra News | FTA | |||||
| Jhankar TV | MPEG-4/FTA | |||||
| Vision music | MPEG-4/FTA | |||||
| Arihant tv | MPEG-4/FTA | |||||
| 4 071 -V- tp 16 | DD1 2E NATIONAL | 5 000 | 3/4 | 2E Zone | 340+ cm | DVB FTA | 
| 4 072 -H- tp 10 | TV 18 Network | 6 500 | 3/4 | 4A | 240+ cm | DVB | 
| HSN 18 Teleshop | FTA | |||||
| IBN Lokmat | MPEG-4/Conax | |||||
| Toper TV | MPEG-4/Conax | |||||
| 4 076 -V- tp 16 | 3 500 | 7/8 | 2E Zone | 400-600+ cm | DVB FTA | |
| 4 087 -H- tp 10 | Live India | 3 300 | 3/4 | 4A | 240+ cm | DVB FTA | 
| 4 091 -V- tp 16 | Indiasign | 9 230 | 7/8 | 2E Zone | 360-600+ cm | DVB | 
| ATV | FTA | |||||
| Ekamra | MPEG-4/FTA | |||||
| HM tv | FTA | |||||
| Inews | FTA | |||||
| test | FTA | |||||
| test | FTA | |||||
| 4 091 -H- tp 10 | Mi Marathi | 3 000 | 3/4 | 4A | 240+ cm | DVB FTA | 
| 4 100 -V- tp 16 | unn. network | 4 700 | 3/4 | 2E Zone | 340-600+ cm | DVB/MPEG-4 | 
| News Live | MPEG-4/FTA | |||||
| Rang TV | MPEG-4/FTA | |||||
| 4 100 -H- tp 10 | BBS TV | 4 750 | 3/4 | 4A | 240+ cm | DVB FTA | 
| 4 115 -H- tp 11 | Manorama News | 5 555 | 3/4 | 4A | 240+ cm | DVB | 
| MM COCHIN - Manorama News | MPEG-4/FTA | |||||
| MMCAL - Manorama News | MPEG-4/FTA | |||||
| MMTVM - Manorama News | MPEG-4/FTA | |||||
| 4 134 -H- tp 11 | BAG | 10 600 | 3/4 | 4A | 240+ cm | DVB | 
| News 24  | FTA | |||||
| E 24 | FTA | |||||
| Shakti Tv test | FTA | |||||
| Biz 24 | FTA | |||||
| 4 151 -H- tp 12 | Zee Network | 6 500 | 3/4 | 4A | 240+ cm | DVB | 
| Zee 24 Ghanta | FTA | |||||
| Zee Kannada | Conax | |||||
| Zee Telegu | Conax | |||||
| 4 161 -H- tp 12 | Zee Network | 6 500 | 3/4 | 4A | 240+ cm | DVB | 
| Zee 24 Taas | FTA | |||||
| Z 24 Ghantalu N | MPEG-4/Conax | |||||
| Zee Talkies | Conax | |||||
| 4 170 -H- tp 12 | LS-Lok Sabha TV | 4 650 | 3/4 | 4A | 240+ cm | DVB FTA | 
| 4 180 -H- tp 12 | Kolkata TV | 3 233 | 3/4 | 4A | 240+ cm | DVB FTA | 

 Insat 2E/3B/4A at 83.0°E : relative Q
Insat 2E/3B/4A at 83.0°E : video presentation
Insat 2E/3B/4A at 83.0°E : Update drawn up
                                     
                           
             CZECH & SLOVAK DX SATELLITE CLUB
                   international professional portal
                                think-tank
                   Roman Dávid - author & founder 
                  mail : roman.david@dxsatcs.com                                          
Insat 2E/3B/4A at 83.0°E footprint maps : zone , wide , 4A , 3B
           Insat 2E zone footprint                           Insat 2E Wide footprint                                    Insat 4A footprint
  


 
      
