Insat 3A/4B at 93.5°E : Technical data
Insat 4B - Position : 93.5°E - TP : 12 C/12 KU - Lifetime : from 11.3.2007 - 12 years
Insat 3A/4B at 93.5°E - KU Asia footprint : spectrum analysis & footprint & diagnostic quality of income
Insat 3A/4B at 93.5°E - KU Asia footprint : Insat satellite measurements at the center Lučenec/central Slovakia
geographical location : Latitude: 48.33° _ Longitude: 19.72°
Elevation angle value : 2.1°
Insat 4B spectral analysis/part 1 Insat 4B footprint Insat 4B spectral analysis/part 2
10 990 >>> 11 185 MHz Asia,Middle East,Europe,Africa full spectral range of vertical vector
TV pakets : DD Direct+ , SUN Direct 10 990 >11 185_11 490 > 11 682
- for quality analysis , I measured a broad range of oscillation in the peak amplitude MER= +/- 4 dB over a period of 20
minutes on each present in the spectrum of the carrier packet DD Direct + and SUN Direct +, which means a permanent
oscillation quality,expressed in the unit from MER=5 dB to MER=13 dB. Irregularly, once every 60 minutes will increase
the quality of the income level of about 15 dB, which is an immediate gain margin greater than 10 dB .
.
Insat 3A spectral analysis Insat 3A footprint Insat 3A locked data carrier
active range : 11 450 - 11 700 MHz Asia,Middle East,Europe,Africa all locked data streams are constantly
present in the spectrum
![]()
highly unstable level of EIRP emitted at intake satellite Insat 3A at each frequency spectrum present in the data carrier
transfer in practice reflected the radical changes of the gross signal level of the noise levels to peak at about 600 µV at
f=11 590 MHz over a period of only 5 minutes !
.
Insat 4B at 93.5°E - KU Asia footprint : 10 990 V DD Direct + India
IF data Q data NIT data
Insat 4B at 93.5°E - KU Asia footprint : 11 030 V MPEG-4 SUN Direct India
IF data Q data NIT data
Insat 4B at 93.5°E - KU Asia footprint : 11 070 V DD Direct + India
IF data Q data NIT data
Insat 4B at 93.5°E - KU Asia footprint : 11 111 V MPEG-4 SUN Direct India
VA pids data Q data NIT data
Insat 4B at 93.5°E - KU Asia footprint : 11 150 V DD Direct + India
IF data Q data NIT data
Insat 4B at 93.5°E - KU Asia footprint : 11 185 V MPEG-4 SUN Direct India
VA pids data Q data NIT data
Insat 4B at 93.5°E - KU Asia footprint : 11 490 V DD Direct + India
IF data Q data NIT data
Insat 4B at 93.5°E - KU Asia footprint : 11 530 V MPEG-4 SUN Direct India
VA pids data Q data NIT data
Insat 4B at 93.5°E - KU Asia footprint : 11 570 V DD Direct + India
IF data Q data NIT data
Insat 4B at 93.5°E - KU Asia footprint : 11 610 V MPEG-4 SUN Direct India
VA pids data Q data NIT data
Insat 4B at 93.5°E - KU Asia footprint : 11 645 V MPEG-4 SUN Direct India
VA pids data Q data NIT data
Insat 4B at 93.5°E - KU Asia footprint : 11 669 V MPEG-4 / HDTV SUN Direct India
VA pids data Q data NIT data
Insat 4B at 93.5°E - KU Asia footprint : 11 682 V MPEG-4 SUN Direct India
VA pids data Q data NIT data
--- diagnostic quality of income data transmissions in DVB-S from satellite Insat 3A ---
Insat 3A at 93.5°E - KU India footprint : 11 459 V DVB-S Data stream
spectral analysis IF data Q data
Insat 3A at 93.5°E - KU India footprint : 11 590 V DVB-S Data stream
spectral analysis IF data Q data
Insat 3A at 93.5°E - KU India footprint : 11 630 V DVB-S Data stream
spectral analysis IF data Q data
Insat 3A at 93.5°E - KU India footprint : 11 662 V DVB-S Data stream
spectral analysis IF data Q data
Insat 3A at 93.5°E - KU India footprint : 11 669 V DVB-S Data stream
spectral analysis IF data Q data
Insat 3A/4B at 93.5°E : TV List
-Frequency-
|
----------Provider/Channel----------
|
---SR--- | ---FEC--- | ---Footprint--- | ---Antenna--- | ---DVB/Encryption--- |
|
10 990 -V- |
DD Direct+ India | 27 500 | 3/4 | 4B India | 200-400+ cm | DVB |
| DD NATIONAL |
FTA | |||||
| DD NEWS | FTA | |||||
| DD SPORTS | FTA | |||||
| DD INDIA | FTA | |||||
| DD BHARATI | FTA | |||||
| DD BANGLA | FTA | |||||
| DD-CHANDANA | FTA | |||||
| DD Girnar | FTA | |||||
| DD KASHIR | FTA | |||||
| LOK SABHA TV |
FTA | |||||
| Test 111 | FTA | |||||
| Test 112 | FTA | |||||
| Vyas TV | FTA | |||||
|
11 030 -V- |
SUN Direct DTH Service India | 27 500 | 3/4 | 4B India | 200-400+ cm | DVB/MPEG-4 |
| Sun TV | Irdeto | |||||
| K TV | Irdeto | |||||
| Gemini TV | Irdeto | |||||
| Teja TV | Irdeto | |||||
| Surya TV | Irdeto | |||||
| Vijay TV | Irdeto | |||||
| Kiran TV | Irdeto | |||||
| Kalaignar TV | Irdeto | |||||
| Udaya | Irdeto | |||||
| Udaya Movies | Irdeto | |||||
| Chirithira | Irdeto | |||||
| SS Music | Irdeto | |||||
| Set Max | Irdeto | |||||
| MTV India | Irdeto | |||||
| Jaya TV | Irdeto | |||||
| Star Movies | Irdeto | |||||
| Zee Marathi | Irdeto | |||||
| Russia Today | Irdeto | |||||
| ETV Gujarathi | Irdeto | |||||
| ETV Oriya | Irdeto | |||||
| SUN Direct promo |
MPEG-4/FTA | |||||
|
11 070 -V- |
DD Direct+ India | 27 500 | 3/4 | 4B India | 200-400+ cm | DVB |
| DD NORTH EAST | FTA | |||||
| DD ORIYA | FTA | |||||
| DD PODHIGAI | FTA | |||||
| DD PUJABI | FTA | |||||
| DD SAHYADRI | FTA | |||||
| DD SAPTAGIRI | FTA | |||||
| DD MALAYALAM | FTA | |||||
| DD SHRADDHA | FTA | |||||
| DD RAJYA SABHA | FTA | |||||
| DD SHAKTI | FTA | |||||
| NTV India | FTA | |||||
| IBN Lokmat | FTA | |||||
| 9XTV | FTA | |||||
|
11 110 -V- |
SUN Direct DTH Service India | 27 500 | 3/4 | 4B India | 200-400+ cm | DVB/MPEG-4 |
| Sun News | Irdeto | |||||
| Gemini News | Irdeto | |||||
| Sun Music | Irdeto | |||||
| Gemini Music | Irdeto | |||||
| ETV Telegu | Irdeto | |||||
| ETV 2 | Irdeto | |||||
| Maa TV | Irdeto | |||||
| TV 9 | Irdeto | |||||
| Pogo | Irdeto | |||||
| Real TV | Irdeto | |||||
| Chutti TV | Irdeto | |||||
| ESPN | Irdeto | |||||
| Bindass Movies | Irdeto | |||||
| World Movies | Irdeto | |||||
| Channel 5 | Irdeto | |||||
| Zee Telegu | Irdeto | |||||
| Raj TV | Irdeto | |||||
| Star Majaa | Irdeto | |||||
| Jetix | Irdeto | |||||
| Zee Punjabi | Irdeto | |||||
| Seithigal TV | Irdeto | |||||
| Sahara One | Irdeto | |||||
| ETC Punjabi | Irdeto | |||||
| Shalom TV | Irdeto | |||||
|
11 150 -V- |
DD DIRECT+ India | 27 500 | 3/4 | 4B India | 200-400+ cm | DVB |
| Star Jalsha |
FTA | |||||
| 9XM | FTA | |||||
| Chardikla Time TV | FTA | |||||
| E24 |
FTA | |||||
| PTC News | FTA | |||||
| AASTHA | FTA | |||||
| ETC | FTA | |||||
| MAKKAL TV | FTA | |||||
| Care World |
FTA | |||||
| Zee Jagran | FTA | |||||
| Mh 1 Music | FTA | |||||
| P7 News TV | FTA | |||||
| Total TV | FTA | |||||
|
11 185 -V- |
SUN Direct DTH Service India | 20 000 | 3/4 | 4B India | 200-400+ cm | DVB/MPEG-4 |
| Makkal TV | Irdeto | |||||
| Mega TV | Irdeto | |||||
| Star 1 | Irdeto | |||||
| CNBC | Irdeto | |||||
| Star Gold | Irdeto | |||||
| Podhigai TV | Irdeto | |||||
| Kushi | Irdeto | |||||
| Zee Music | Irdeto | |||||
| Adithya TV | Irdeto | |||||
| Angel TV | Irdeto | |||||
| Fox Crime | Irdeto | |||||
| Zee TV | Irdeto | |||||
| Zoom TV | Irdeto | |||||
| Zee Cafe | Irdeto | |||||
| HBO | Irdeto | |||||
| ETV Urdu | Irdeto | |||||
| Hungama | Irdeto | |||||
| ETV Bengali | Irdeto | |||||
| Samsung P1 CDL | data | |||||
| Samsung P2 CDL | data | |||||
|
11 490 -V- |
DD Direct+ India | 27 500 | 3/4 | 4B India | 200-400+ cm | DVB |
| DW TV | FTA | |||||
| KAIRALI TV | FTA | |||||
| NHK WORLD | FTA | |||||
| NEWS LIVE | FTA | |||||
| AMRITA TV | FTA | |||||
| INDIA NEWS | FTA | |||||
| NEWS 24 | FTA | |||||
| Enter 10 India | FTA | |||||
| Azad News | FTA | |||||
| SVBC | FTA | |||||
|
11 459 -H-tp 19 |
Data | 6 149 | 3/4 | 3A India | 300-500+ cm | data |
|
11 494 -H-tp 20 |
feeds DD ... | 1 500 | 3/4 | 3A India | 350-500+ cm | FTA |
|
11 500 -H-tp 20 |
feeds DD ... | 1 500 | 3/4 | 3A India | 350-500+ cm | FTA |
|
11 505 -H-tp 20 |
feeds DD ... | 2 000 | 3/4 | 3A India | 350-500+ cm | FTA |
|
11 530 -V- |
SUN Direct DTH Network India | 27 500 | 3/4 | 4B India | 200-400+ cm | DVB/MPEG-4 |
| CNN IBN | Irdeto | |||||
| Udaya 2 | Irdeto | |||||
| Udaya Varthegal | Irdeto | |||||
| Star + | Irdeto | |||||
| TV 9 Kannada | Irdeto | |||||
| Disney English | Irdeto | |||||
| ETV Kannada | Irdeto | |||||
| Asianet Suvarna | Irdeto | |||||
| Star Annanda | Irdeto | |||||
| Star World | Irdeto | |||||
| NDTV Good Time | Irdeto | |||||
| Sakhski TV | Irdeto | |||||
| Neo Cricket | Irdeto | |||||
| Zee Studio | Irdeto | |||||
| Zee Cinema | Irdeto | |||||
| PTC Punjabi | Irdeto | |||||
| Chintu | Irdeto | |||||
| WB TV | Irdeto | |||||
| Mi Marathi | Irdeto | |||||
| NDTV Imagine | Irdeto | |||||
| Baby TV | Irdeto | |||||
| Cartoon Network | Irdeto | |||||
| Vasanth TV | Irdeto | |||||
|
11 570 -V- |
DD DIRECT+ India | 27 500 | 3/4 | 4B India | 200-400+ cm | DVB |
| Gyandarshan-1 | FTA | |||||
| Jaihind TV | FTA | |||||
| Music India | FTA | |||||
| Kalaignar TV | FTA | |||||
| DD Urdu | FTA | |||||
| Star Utsav | FTA | |||||
| Zee Smile | FTA | |||||
| B4U Music | FTA | |||||
| Gyandarshan-2 | FTA | |||||
| MEGA TV | FTA | |||||
|
11 590 -H-tp 21 |
Data | 5 000 | 3/4 | 3A India | 300-500+ cm | data |
|
11 610 -V- |
SUN Direct DTH Network India | 27 500 | 3/4 | 4B India | 200-400+ cm | DVB/MPEG-4 |
| UTV Movies | Irdeto | |||||
| Asianet | Irdeto | |||||
| Asianet News | Irdeto | |||||
| Asianet plus | Irdeto | |||||
| FX TV | Irdeto | |||||
| Kairali WE | Irdeto | |||||
| Colors | Irdeto | |||||
| India Vision | Irdeto | |||||
| Zee Sports | Irdeto | |||||
| Bloomberg UTV | Irdeto | |||||
| Isaiyaruvi | Irdeto | |||||
| UTV News | Irdeto | |||||
| NGC | Irdeto | |||||
| History Channel | Irdeto | |||||
| Star Cricket | Irdeto | |||||
| Animax | Irdeto | |||||
| Akash Bangladesh | Irdeto | |||||
| OTV | Irdeto | |||||
| ETV Marathi | Irdeto | |||||
| Bindass | Irdeto | |||||
| Times Now | Irdeto | |||||
| Sahara Filmy | Irdeto | |||||
| Aaj Tak | Irdeto | |||||
| Zee Bengali | Irdeto | |||||
|
11 629 -H-tp 21 |
Data | 7 234 | 3/4 | 3A India | 300-500+ cm | data |
|
11 645 -V- |
SUN Direct DTH Network India | 20 000 | 3/4 | 4B India | 200-400+ cm | DVB/MPEG-4 |
| NDTV 24/7 | Irdeto | |||||
| NDTV Profit | Irdeto | |||||
| Jaya Plus | Irdeto | |||||
| AXN India | Irdeto | |||||
| NDTV India | Irdeto | |||||
| Star Sports | Irdeto | |||||
| Ten Sports | Irdeto | |||||
| Ushe TV | Irdeto | |||||
| Navvulu tv | Irdeto | |||||
| Fashion TV | Irdeto | |||||
| Neo Sports | Irdeto | |||||
| Manorama News | Irdeto | |||||
| Zee Classic | Irdeto | |||||
| Star Jalsha | Irdeto | |||||
| GCV | Irdeto | |||||
| CNN | Irdeto | |||||
| Zee Kannada | Irdeto | |||||
| Raj Vissa | Irdeto | |||||
| VH 1 India | Irdeto | |||||
| Homecast HD CDL | data | |||||
| Samsung P1 Open | data | |||||
|
11 661 -H-tp 22 |
Data |
5 000 | 3/4 | 3A India | 300-500+ cm | data |
|
11 668 -H-tp 22 |
Data |
3 103 | 1/2 | 3A India | 300-500+ cm | data |
|
11 669 -V- |
SUN HDTV Network India | 9 500 | 2/3 | 4B India | 200-400+ cm | MPEG-4/HDTV |
| HD Service | DVB-S2/8PSK/Irdeto 1 | |||||
| NGC HD | DVB-S2/8PSK/Irdeto 1 | |||||
|
11 682 -V- |
SUN Direct DTH Service India | 9 500 | 3/4 | 4B India | 200-400+ cm | DVB/MPEG-4 |
| Star News | Irdeto | |||||
| SAB tv | Irdeto | |||||
| Nickelodeon | Irdeto | |||||
| Sony | Irdeto | |||||
| CNBC Awaaz | Irdeto | |||||
| Sony Pix | Irdeto | |||||
| Discovery India | Irdeto | |||||
| Animal Planet India | Irdeto | |||||
| HC 5502 CDL | data |

Insat 3A/4B at 93.5°E : percent & stream data
Insat 4B at 93.5°E : Video presentations
Insat 3A/4B at 93.5°E : Update drawn up
CZECH & SLOVAK DX SATELLITE CLUB
international professional portal
Roman Dávid - author & founder
mail : roman.david@dxsatcs.com
Insat 3A/4B at 93.5°E footprint : Asia , part of Europe and Africa , Middle East
Insat 4B footprint Insat 3A footprint
![]()
Insat 3A/4B at 93.5°E : Last DX News
Insat 4B at 93.5°E Indian subcontinent beam : 11 669 V HDTV Packet SUN DTH Network India
Insat 3A at 93.5°E Indian beam : first reception report with every single technical details
Insat 4B at 93.5°E : 11 669 V HDTV/FTA Packet SUN DTH Network India DVB-S2/HD
