Insat 3A/4B at 93.5°E
Insat 3A/4B at 93.5°E : Technical data
.
Packet SUN Direct DTH India : decoding set
Insat 4B - Position : 93.5°E - TP : 12 C/12 KU - Lifetime : from 11.3.2007 - 12 years
Insat 3A/4B at 93.5°E - KU Asia footprint : spectrum analysis & footprint & quality of reception
.
Insat 4B at 93.5°E - Indian footprint : measurements taken in the town of Lučenec / central Slovakia
geographical location : Latitude: 48.33° _ Longitude: 19.72°
measurement results are derived from the 3.7 m diameter antenna
date of measurement : 22.5.2010
elevation angle : 2.0°
.
Insat 4B at 93.5°E : theoretically defined footprint
.
High Frequency Unit theoretical footprint point measurements
PF Prodelin 3.7 m coverage area all research and measurements
dxsatcs waveguide line+Norsat 4206 CF_Asia , Middle East , Africa , Europe I carried out at this point
![]()
.
Insat 4B : spectral analysis Insat 4B : spectral analysis Insat 4B : spectral analysis
10 950 > 11 200 MHz 11 450 > 11 700 MHz 10 950 > 11 700 MHz
.
results of measurements for cloud free weather :11 030/11 110/11 185 V - permanent oscillation (<Ch BER+MER>)
as the elemental factor that was present in the analysis of the quality of reception at elevation angle of only 2°,defining
the broad range of gain margins from the 2 dB > MER=6 dB + Ch BER=8x10-3 to the 10+ dB > MER-15.1 dB + Ch BER= 0.
If the weather conditions remain unchanged, locking each carrier was stable with an average level of gain margins of
4 to 8 dB,with hourly peaks of quality from MER=14 to 15+ dB, depending on the choice of carrier in the frequency range.
11 530/11 610/11 645/11 675 V - analysis of quality in second part of the spectrum confirmed that the level of gain margins
was about 2 dB lower than in the first part of the spectrum .
exceptional qualitative status - on the frequency f = 11 030 MHz, I measured the exceptional qualitative status in central
european scale with a level of ZERO for bBER=<10-6 - lasted about twenty seconds !
.
Insat 3A spectral analysis Insat 3A footprint Insat 3A locked data carrier
active range : 11 450 - 11 700 MHz Asia,Middle East,Europe,Africa all locked data streams are constantly
present in the spectrum
![]()
highly unstable level of EIRP emitted at intake satellite Insat 3A at each frequency spectrum present in the data carrier
transfer in practice reflected the radical changes of the gross signal level of the noise levels to peak at about 600 µV at
f=11 590 MHz over a period of only 5 minutes !
.
Insat 4B at 93.5°E - KU Asia footprint : 10 990 V DD Direct + India
IF data Q data NIT data
Insat 4B at 93.5°E - Indian footprint in KU band : 11 030 V SUN Direct DTH India
SUN Direct : spectral analysis SUN Direct : quality analysis SUN Direct : relative quality
Insat 4B at 93.5°E - KU Asia footprint : 11 070 V DD Direct + India
IF data Q data NIT data
Insat 4B at 93.5°E - Indian footprint in KU band : 11 110 V SUN Direct DTH India
SUN Direct : spectral analysis SUN Direct : quality analysis SUN Direct : relative quality
Insat 4B at 93.5°E - KU Asia footprint : 11 150 V DD Direct + India
IF data Q data NIT data
Insat 4B at 93.5°E - Indian footprint in KU band : 11 185 V SUN Direct DTH India
SUN Direct : spectral analysis SUN Direct : quality analysis SUN Direct : relative quality
Insat 4B at 93.5°E - KU Asia footprint : 11 490 V DD Direct + India
IF data Q data NIT data
Insat 4B at 93.5°E - Indian footprint in KU band : 11 530 V SUN Direct DTH India
SUN Direct : spectral analysis SUN Direct : quality analysis SUN Direct : relative quality
Insat 4B at 93.5°E - KU Asia footprint : 11 570 V DD Direct + India
IF data Q data NIT data
Insat 4B at 93.5°E - Indian footprint in KU band : 11 610 V SUN Direct DTH India
SUN Direct : spectral analysis SUN Direct : quality analysis SUN Direct : relative quality
Insat 4B at 93.5°E - Indian footprint in KU band : 11 645 V SUN Direct DTH India
SUN Direct : spectral analysis SUN Direct : quality analysis SUN Direct : relative quality
Insat 4B at 93.5°E - Indian footprint in KU band : 11 675 V SUN Direct DTH India
SUN Direct : spectral analysis SUN Direct : quality analysis SUN Direct : relative quality
--- diagnostic quality of income data transmissions in DVB-S from satellite Insat 3A ---
Insat 3A at 93.5°E - KU India footprint : 11 459 V DVB-S Data stream
spectral analysis IF data Q data
Insat 3A at 93.5°E - KU India footprint : 11 590 V DVB-S Data stream
spectral analysis IF data Q data
Insat 3A at 93.5°E - KU India footprint : 11 630 V DVB-S Data stream
spectral analysis IF data Q data
Insat 3A at 93.5°E - KU India footprint : 11 662 V DVB-S Data stream
spectral analysis IF data Q data
Insat 3A at 93.5°E - KU India footprint : 11 669 V DVB-S Data stream
spectral analysis IF data Q data
Insat 3A/4B at 93.5°E : TV List
-Frequency-
|
----------Provider/Channel----------
|
---SR--- | ---FEC--- | ---Footprint--- | ---Antenna--- | ---DVB/Encryption--- |
|
10 990 -V- |
DD Direct+ India | 27 500 | 3/4 | 4B India | 200-400+ cm | DVB |
| DD NATIONAL |
FTA | |||||
| DD NEWS | FTA | |||||
| DD SPORTS | FTA | |||||
| DD INDIA | FTA | |||||
| DD BHARATI | FTA | |||||
| DD BANGLA | FTA | |||||
| DD-CHANDANA | FTA | |||||
| DD Girnar | FTA | |||||
| DD KASHIR | FTA | |||||
| LOK SABHA TV |
FTA | |||||
| RT English | FTA | |||||
| DD National | FTA | |||||
| Vyas TV | FTA | |||||
|
11 030 -V- |
SUN Direct DTH Service India | 27 500 | 3/4 | 4B India | 200-400+ cm | DVB/MPEG-4 |
| Sun TV | Irdeto | |||||
| K TV | Irdeto | |||||
| Gemini TV | Irdeto | |||||
| Teja TV | Irdeto | |||||
| Surya TV | Irdeto | |||||
| Vijay TV | Irdeto | |||||
| Kiran TV | Irdeto | |||||
| Kalaignar TV | Irdeto | |||||
| Udaya | Irdeto | |||||
| Udaya Movies | Irdeto | |||||
| Chirithira | Irdeto | |||||
| SS Music | Irdeto | |||||
| Set Max | Irdeto | |||||
| MTV India | Irdeto | |||||
| Jaya TV | Irdeto | |||||
| Star Movies | Irdeto | |||||
| Zee Marathi | Irdeto | |||||
| SAB TV | Irdeto | |||||
| ETV Gujarathi | Irdeto | |||||
| ETV Oriya | Irdeto | |||||
| Nickelodeon India | Irdeto | |||||
| Star News India | Irdeto | |||||
| SUN Direct promo |
MPEG-4/FTA | |||||
|
11 070 -V- |
DD Direct+ India | 27 500 | 3/4 | 4B India | 200-400+ cm | DVB |
| DD NORTH EAST | FTA | |||||
| DD ORIYA | FTA | |||||
| DD PODHIGAI | FTA | |||||
| DD PUJABI | FTA | |||||
| DD SAHYADRI | FTA | |||||
| DD SAPTAGIRI | FTA | |||||
| DD MALAYALAM | FTA | |||||
| Mh1 SHRADDHA | FTA | |||||
| DD RAJYA SABHA | FTA | |||||
| DD SHAKTI | FTA | |||||
| ABN India | FTA | |||||
| IBN Lokmat | FTA | |||||
| Mahuaa TV | FTA | |||||
|
11 110 -V- |
SUN Direct DTH Service India | 27 500 | 3/4 | 4B India | 200-400+ cm | DVB/MPEG-4 |
| Sun News | Irdeto | |||||
| Gemini News | Irdeto | |||||
| Sun Music | Irdeto | |||||
| Gemini Music | Irdeto | |||||
| ETV Telegu | Irdeto | |||||
| ETV 2 | Irdeto | |||||
| Maa TV | Irdeto | |||||
| TV 9 | Irdeto | |||||
| Pogo | Irdeto | |||||
| Real TV | Irdeto | |||||
| Chutti TV | Irdeto | |||||
| ESPN | Irdeto | |||||
| UTV Action | Irdeto | |||||
| UTV World Movies | Irdeto | |||||
| Channel 5 | Irdeto | |||||
| Zee Telegu | Irdeto | |||||
| Raj TV | Irdeto | |||||
| Star Majaa | Irdeto | |||||
| Disney XD India | Irdeto | |||||
| Zee Punjabi | Irdeto | |||||
| Seithigal TV | Irdeto | |||||
| Sahara One | Irdeto | |||||
| ETC Punjabi | Irdeto | |||||
| Shalom TV | Irdeto | |||||
|
11 150 -V- |
DD DIRECT+ India | 27 500 | 3/4 | 4B India | 200-400+ cm | DVB |
| 9X | ||||||
| 9XM | FTA | |||||
| Chardikla Time TV | FTA | |||||
| E24 |
FTA | |||||
| PTC News | FTA | |||||
| AASTHA | FTA | |||||
| ETC | FTA | |||||
| DD National | FTA | |||||
| Care World |
FTA | |||||
| Zee Jagran | FTA | |||||
| Mh 1 Music | FTA | |||||
| P7 News TV | FTA | |||||
| Total TV | FTA | |||||
|
11 185 -V- |
SUN Direct DTH Service India | 20 000 | 3/4 | 4B India | 200-400+ cm | DVB/MPEG-4 |
| CNBC Awaaz | Irdeto | |||||
| Discovery Channel India | Irdeto | |||||
| Star 1 | Irdeto | |||||
| CNBC TV 18 | Irdeto | |||||
| Star Gold | Irdeto | |||||
| Animal Planet | Irdeto | |||||
| Kushi | Irdeto | |||||
| Zing Asia | Irdeto | |||||
| Adithya TV | Irdeto | |||||
| Angel TV | Irdeto | |||||
| Fox Crime | Irdeto | |||||
| Zee TV | Irdeto | |||||
| Zoom TV | Irdeto | |||||
| Zee Cafe | Irdeto | |||||
| HBO | Irdeto | |||||
| ETV Urdu | Irdeto | |||||
| Hungama | Irdeto | |||||
| ETV Bengali | Irdeto | |||||
| Samsung P1 CDL | data | |||||
| Samsung P2 CDL | data | |||||
|
11 490 -V- |
DD Direct+ India | 27 500 | 3/4 | 4B India | 200-400+ cm | DVB |
| DW TV | FTA | |||||
| KAIRALI TV | FTA | |||||
| NHK WORLD | FTA | |||||
| NEWS LIVE | FTA | |||||
| AMRITA TV | FTA | |||||
| INDIA NEWS | FTA | |||||
| NEWS 24 | FTA | |||||
| Enter 10 India | FTA | |||||
| Azad News | FTA | |||||
| SVBC | FTA | |||||
|
11 459 -H-tp 19 |
Data | 6 149 | 3/4 | 3A India | 300-500+ cm | data |
|
11 494 -H-tp 20 |
feeds DD ... | 1 500 | 3/4 | 3A India | 350-500+ cm | FTA |
|
11 500 -H-tp 20 |
feeds DD ... | 1 500 | 3/4 | 3A India | 350-500+ cm | FTA |
|
11 505 -H-tp 20 |
feeds DD ... | 2 000 | 3/4 | 3A India | 350-500+ cm | FTA |
|
11 530 -V- |
SUN Direct DTH Network India | 27 500 | 3/4 | 4B India | 200-400+ cm | DVB/MPEG-4 |
| CNN IBN | Irdeto | |||||
| Udaya 2 | Irdeto | |||||
| Udaya Varthegal | Irdeto | |||||
| Star + | Irdeto | |||||
| TV 9 Kannada | Irdeto | |||||
| Disney English | Irdeto | |||||
| ETV Kannada | Irdeto | |||||
| Asianet Suvarna | Irdeto | |||||
| Star Annanda | Irdeto | |||||
| Star World | Irdeto | |||||
| NDTV Good Time | Irdeto | |||||
| TV 5 News | Irdeto | |||||
| Neo Cricket | Irdeto | |||||
| Zee Studio | Irdeto | |||||
| Zee Cinema | Irdeto | |||||
| PTC Punjabi | Irdeto | |||||
| Chintu | Irdeto | |||||
| WB TV | Irdeto | |||||
| Mi Marathi | Irdeto | |||||
| NDTV Imagine | Irdeto | |||||
| Baby TV | Irdeto | |||||
| Cartoon Network | Irdeto | |||||
| Pix | Irdeto | |||||
| Vasanth TV | Irdeto | |||||
|
11 570 -V- |
DD DIRECT+ India | 27 500 | 3/4 | 4B India | 200-400+ cm | DVB |
| Gyandarshan-1 | FTA | |||||
| Jaihind TV | FTA | |||||
| Music India | FTA | |||||
| Kalaignar TV | FTA | |||||
| DD Urdu | FTA | |||||
| Star Utsav | FTA | |||||
| Zee Smile | FTA | |||||
| B4U Music | FTA | |||||
| Gyandarshan-2 | FTA | |||||
| MEGA TV | FTA | |||||
|
11 590 -H-tp 21 |
Data | 5 000 | 3/4 | 3A India | 300-500+ cm | data |
|
11 610 -V- |
SUN Direct DTH Network India | 27 500 | 3/4 | 4B India | 200-400+ cm | DVB/MPEG-4 |
| UTV Movies | Irdeto | |||||
| Nat Geo Wild | Irdeto | |||||
| Asianet | Irdeto | |||||
| Asianet News | Irdeto | |||||
| Asianet plus | Irdeto | |||||
| FX TV | Irdeto | |||||
| Kairali WE | Irdeto | |||||
| Colors | Irdeto | |||||
| India Vision | Irdeto | |||||
| Zee Sports | Irdeto | |||||
| Bloomberg UTV | Irdeto | |||||
| Isaiyaruvi | Irdeto | |||||
| UTV News | Irdeto | |||||
| NGC | Irdeto | |||||
| History Channel | Irdeto | |||||
| Star Cricket | Irdeto | |||||
| Animax | Irdeto | |||||
| Akash Bangladesh | Irdeto | |||||
| OTV | Irdeto | |||||
| ETV Marathi | Irdeto | |||||
| Bindass | Irdeto | |||||
| Times Now | Irdeto | |||||
| Sahara Filmy | Irdeto | |||||
| Aaj Tak | Irdeto | |||||
| Zee Bengali | Irdeto | |||||
|
11 629 -H-tp 21 |
Data | 7 234 | 3/4 | 3A India | 300-500+ cm | data |
|
11 645 -V- |
SUN Direct DTH Network India | 20 000 | 3/4 | 4B India | 200-400+ cm | DVB/MPEG-4 |
| NDTV 24/7 | Irdeto | |||||
| NDTV Profit | Irdeto | |||||
| Jaya Plus | Irdeto | |||||
| AXN India | Irdeto | |||||
| NDTV India | Irdeto | |||||
| Star Sports | Irdeto | |||||
| Ten Sports | Irdeto | |||||
| Ushe TV | Irdeto | |||||
| Navvulu tv | Irdeto | |||||
| Fashion TV | Irdeto | |||||
| Neo Sports | Irdeto | |||||
| Manorama News | Irdeto | |||||
| Zee Classic | Irdeto | |||||
| Star Jalsha | Irdeto | |||||
| GCV | Irdeto | |||||
| CNN | Irdeto | |||||
| Zee Kannada | Irdeto | |||||
| Raj Vissa | Irdeto | |||||
| VH 1 India | Irdeto | |||||
| Homecast HD CDL | data | |||||
| Samsung P1 Open | data | |||||
|
11 661 -H-tp 22 |
Data |
5 000 | 3/4 | 3A India | 300-500+ cm | data |
|
11 668 -H-tp 22 |
Data |
3 103 | 1/2 | 3A India | 300-500+ cm | data |
|
11 675 -V- |
SUN Direct DTH Service India | 22 000 | 3/4 | 4B India | 200-400+ cm | DVB/MPEG-4 |
| Mahuaa TV | Irdeto | |||||
| HINDI VOD Channel / promo | MPEG-4 / FTA | |||||
| Nepal 1 | Irdeto | |||||
| BBC World News | Irdeto | |||||
| ET Now | Irdeto | |||||
| Star Pravah | Irdeto | |||||
| Zee Talkies | Irdeto | |||||
| Nickelodeon India | Irdeto | |||||
| Hindi VOD | Irdeto | |||||
| HC 5502 CDL | data |

Insat 3A/4B at 93.5°E : percent & stream data
Insat 4B at 93.5°E : Video presentations
Insat 3A/4B at 93.5°E : Update drawn up
CZECH & SLOVAK DX SATELLITE CLUB
international professional portal
Roman Dávid - author & founder
mail : roman.david@dxsatcs.com
Insat 3A/4B at 93.5°E footprint : Asia , part of Europe and Africa , Middle East
Insat 4B footprint Insat 3A footprint
![]()
Insat 3A/4B at 93.5°E : Last DX News
Insat 4B at 93.5°E Indian subcontinent beam : 11 669 V HDTV Packet SUN DTH Network India
Insat 3A at 93.5°E Indian beam : first reception report with every single technical details
Insat 4B at 93.5°E : 11 669 V HDTV/FTA Packet SUN DTH Network India DVB-S2/HD
