Insat 2E/3B/4A at 83.0°E : Technical data
Name : Insat 4A - Orbit : 83.0°E - TP : 12C/12KU - Lifetime : from 21.12.2005 - 12 years
Update : Insat 4A at 83.0°E - KU SPOT India : Packet TATA Sky _ detail to the continuous spectrum_10 970-11 670 MHz
Tata Sky _ MER/NM peak in locking period 120 second
Insat 4A at 83.0°E : Indian beam Insat 4A at 83.0°E : Indian beam Insat 4A at 83.0°E : Indian beam
TATA Sky India : live spectrum 10 970 H : Tata Sky India 11 010 H : Tata Sky India
Insat 4A at 83.0°E : Indian beam Insat 4A at 83.0°E : Indian beam Insat 4A at 83.0°E : Indian beam
11 050 H : Tata Sky India 11 090 H : Tata Sky India 11 130 H : Tata Sky India
Insat 4A at 83.0°E : Indian beam Insat 4A at 83.0°E : Indian beam Insat 4A at 83.0°E : Indian beam
11 170 H : Tata Sky India 11 470 H : Tata Sky India 11 510 H : Tata Sky India
Insat 4A at 83.0°E : Indian beam Insat 4A at 83.0°E : Indian beam Insat 4A at 83.0°E : Indian beam
11 550 H : Tata Sky India 11 590 H : Tata Sky India 11 630 H : Tata Sky India
Insat 4A at 83.0°E : TV List
-Frequency-
|
----------Provider/Channel----------
|
---SR--- | ---FEC--- | ---Beam--- | ---Antenna--- | ---DVB/Encryption--- |
|
10 970 -H-tp 13 |
TATA Sky India | 28 500 | 5/6 | India | 300-500+ cm | DVB/MPEG-2 |
| NDTV Good Times | Videoguard | |||||
| UTV Bindass | Videoguard | |||||
| BBC Entertainment Asia | Videoguard | |||||
| CBeebies | Videoguard | |||||
| STAR Movies | Videoguard | |||||
| HBO South Asia | Videoguard | |||||
| Zee Studio | Videoguard | |||||
| STAR Gold | Videoguard | |||||
| Filmy | Videoguard | |||||
| Asianet Suvarna | Videoguard | |||||
| DD Kashir | Videoguard | |||||
| Zee Cafe | Videoguard | |||||
| Zee Cinema | Videoguard | |||||
| World Movies | Videoguard | |||||
| Real | Videoguard | |||||
|
11 010 -H-tp 14 |
TATA Sky India | 27 500 | 3/4 | India | 300-500+ cm | DVB/MPEG-2 |
| UTV Movies | Videoguard | |||||
| Topper TV | Videoguard | |||||
| Maa TV | Videoguard | |||||
| Udaya Movies | Videoguard | |||||
| ETV 2 | Videoguard | |||||
| ETV Uttar Pradesh | Videoguard | |||||
| Fox History & Entertainment | Videoguard | |||||
| Discovery India | Videoguard | |||||
| Animal Planet India | Videoguard | |||||
| DD Chandana | Videoguard | |||||
| Udaya TV | Videoguard | |||||
| Tata Channel 100 | Videoguard | |||||
| ACTVE TOPPER | interactive data | |||||
|
11 050 -H-tp 15 |
TATA Sky India | 28 500 | 5/6 | India | 300-500+ cm | DVB/MPEG-2 |
| Disney Channel India | Videoguard | |||||
| Toon Disney India | Videoguard | |||||
| Nickelodeon India | Videoguard | |||||
| Animax India | Videoguard | |||||
| PIX | Videoguard | |||||
| Hungama TV | Videoguard | |||||
| Cartoon Network India | Videoguard | |||||
| Pogo | Videoguard | |||||
| KTV | Videoguard | |||||
| Kalaignar TV | Videoguard | |||||
| Udaya Verthegal | Videoguard | |||||
| Chutti TV | Videoguard | |||||
| STAR Majha | Videoguard | |||||
| Raj TV | Videoguard | |||||
| Sakshi TV | Videoguard | |||||
| Isai Aruvi | Videoguard | |||||
|
11 090 -H-tp 16 |
TATA Sky India | 28 500 | 7/8 | India | 300-500+ cm | DVB/MPEG-2 |
| Lok Sabha TV | Videoguard | |||||
| DD Punjabi | Videoguard | |||||
| Channel V | Videoguard | |||||
| MTV India | Videoguard | |||||
| Fashion TV India | Videoguard | |||||
| Zee Trendz | Videoguard | |||||
| Discovery Travel & Living India | Videoguard | |||||
| National Geographic India | Videoguard | |||||
| Aastha TV | Videoguard | |||||
| Sanskar TV | Videoguard | |||||
| UTVi | Videoguard | |||||
| Zee Punjabi | Videoguard | |||||
| India TV | Videoguard | |||||
| News 24 | Videoguard | |||||
| 9XM | Videoguard | |||||
| Mahuaa TV | Videoguard | |||||
|
11 130 -H-tp 17 |
TATA Sky India | 28 500 | 5/6 | India | 300-500+ cm | DVB/MPEG-2 |
| DD News | Videoguard | |||||
| Aaj Tak | Videoguard | |||||
| NDTV India | Videoguard | |||||
| Zee News | Videoguard | |||||
| Star News | Videoguard | |||||
| NDTV 24/7 | Videoguard | |||||
| Headlines Today | Videoguard | |||||
| DD North East | Videoguard | |||||
| Active Star News | interactive data | |||||
| CNN-IBN | Videoguard | |||||
| Times Now | Videoguard | |||||
| IBN 7 | Videoguard | |||||
| News Live | Videoguard | |||||
| Actve Newsroom | interactive data | |||||
|
11 170 -H-tp 18 |
TATA Sky India | 28 500 | 5/6 | India | 300-500+ cm | DVB/MPEG-2 |
| Jaya TV | Videoguard | |||||
| CNN International South Asia | Videoguard | |||||
| Asianet News | Videoguard | |||||
| BBC World News India | Videoguard | |||||
| CNBC-TV18 | Videoguard | |||||
| MH One | Videoguard | |||||
| Sun News | Videoguard | |||||
| Gemini News | Videoguard | |||||
| Sun Music | Videoguard | |||||
| NDTV Profit | Videoguard | |||||
| CNBC Awaaz | Videoguard | |||||
| Zee Business | Videoguard | |||||
| TV-9 Kannada | Videoguard | |||||
| MI MARATHI | Videoguard | |||||
| E 24 | Videoguard | |||||
| ETV Rajasthan | Videoguard | |||||
|
11 470 -H-tp 19 |
TATA Sky India | 28 500 | 5/6 | India | 300-500+ cm | DVB/MPEG-2 |
| Star Sports India | Videoguard | |||||
| ESPN India | Videoguard | |||||
| MAX India | Videoguard | |||||
| Zee Telegu | Videoguard | |||||
| Tata Specials | Videoguard | |||||
| Star Cricket | Videoguard | |||||
| Zee Kannada | Videoguard | |||||
| NEO Cricket | Videoguard | |||||
| Neo Sports | Videoguard | |||||
| Nepali | Videoguard | |||||
| TV 5 India | Videoguard | |||||
| PTC Punjabi | Videoguard | |||||
| Active Sports Hindi | Videoguard | |||||
| Active Sports | Videoguard | |||||
|
11 510 -H-tp 20 |
TATA Sky India | 28 500 | 5/6 | India | 300-500+ cm | DVB/MPEG-2 |
| DD Oriya | Videoguard | |||||
| ETV Kannada | Videoguard | |||||
| DD Sahyadri | Videoguard | |||||
| Star World India | Videoguard | |||||
| AXN India | Videoguard | |||||
| Zee Marathi | Videoguard | |||||
| ETV Marathi | Videoguard | |||||
| Zee Bangla | Videoguard | |||||
| DD Bangla | Videoguard | |||||
| ETV Bangla | Videoguard | |||||
| Aakaash Bangla | Videoguard | |||||
| Star Ananda | Videoguard | |||||
| Surya TV | Videoguard | |||||
| Kiran TV | Videoguard | |||||
| OTV | Videoguard | |||||
| ETV Madhya | Videoguard | |||||
|
11 550 -H-tp 21 |
TATA Sky India | 28 500 | 5/6 | India | 300-500+ cm | DVB/MPEG-2 |
| Star Utsav | Videoguard | |||||
| DD National | Videoguard | |||||
| Sahara 1 | Videoguard | |||||
| SAB TV | Videoguard | |||||
| Star Plus India | Videoguard | |||||
| Star 1 India | Videoguard | |||||
| SET India / SONY | Videoguard | |||||
| Zee Tv Asia | Videoguard | |||||
| ETV Oriya | Videoguard | |||||
| ETV Gujarati | Videoguard | |||||
| DD Gujarati | Videoguard | |||||
| ETV Urdu | Videoguard | |||||
| Zee Gujarati | Videoguard | |||||
| Teja Tv | Videoguard | |||||
|
11 558 -V- tp 2 |
13 328 | 3/4 | 3B India KU | 500-700+ cm | DVB/MPEG-2 | |
|
11 590 -H-tp 22 |
TATA Sky India | 28 500 | 5/6 | India | 300-500+ cm | DVB/MPEG-2 |
| Colors | Videoguard | |||||
| ETV Telegu | Videoguard | |||||
| NE TV | Videoguard | |||||
| DD Malayalam | Videoguard | |||||
| Amrita TV | Videoguard | |||||
| Asianet | Videoguard | |||||
| Kairali Channel | Videoguard | |||||
| DD Podhigai | Videoguard | |||||
| Sun TV | Videoguard | |||||
| Star Vijay | Videoguard | |||||
| PTC News | Videoguard | |||||
| Gemini Music | Videoguard | |||||
| TV 9 Telegu | Videoguard | |||||
| Gemini TV | Videoguard | |||||
|
11 630 -H-tp 22 |
TATA Sky India | 28 500 | 5/6 | India | 300-500+ cm | DVB/MPEG-2 |
| Showcase 1 | Videoguard | |||||
| Showcase 2 | Videoguard | |||||
| Showcase 3 | Videoguard | |||||
| Showcase 4 | Videoguard | |||||
| Showcase 5 | Videoguard | |||||
| Showcase 6 | Videoguard | |||||
| Showcase promo | Videoguard | |||||
| Service 2308 | Videoguard | |||||
| ACTVE Cooking | interactive data | |||||
| ACTVE Darshan | interactive data | |||||
| ACTVE Doordarshan | interactive data | |||||
| Udaya 2 | Videoguard | |||||
| Star Pravah | Videoguard | |||||
| Tata Home test | Videoguard | |||||
| Tata Helpdesk test | Videoguard | |||||
|
11 670 -H-tp 22 |
TATA Sky India | 28 500 | 5/6 | India | 300-500+ cm | DVB/MPEG-2 |
| ETV Bihar | Videoguard | |||||
| Ten Sports | Videoguard | |||||
| DD Sports | Videoguard | |||||
| 9X | Videoguard | |||||
| Zoom | Videoguard | |||||
| VH1 India | Videoguard | |||||
| NDTV Imagine | Videoguard | |||||
| News X | Videoguard | |||||
| Tata Service 2410 test | Videoguard | |||||
| Tata test | Videoguard |

Insat 4A at 83.0°E : percent quality & stream infos & EPG data
Insat 4A at 83.0°E : Video presentation /only in CA system NDS Videoguard/
Go to Video section :

Insat 4A at 83.0°E : Update is from
CZECH & SLOVAK DX SATELLITE CLUB / http://dxsatcs.com/
SATELLITE ENGINEERING C & KU band
Roman Dávid - author http://dxsatcs.com/
town : Lučenec , Slovak Republic,East Europe
mail : roman.david@dxsatcs.com
