KA band satellite list-frequency-monitoring-reception-feeds/tests-overview-HF system-sat dx news-satellite footprint-videos-info/test cards-beacon frequencies...
>These are just some of the many groundbreaking results I have achieved in the Ka band, which have undoubtedly made their mark in the history of satellite broadcasting
> Toto sú len niektoré z mnohých prelomových výsledkov, ktoré som dosiahol v KA pásme a ktoré sa nepochybne zapísali do dejín satelitného vysielania
All the information, images, measurements and analyses in Ku band frequency spectrum in high frequency engeneering and wave physics are results that come exclusively from scientific research conducted by Roman Dávid - the author and the owner of www.dxsatcs.com. All the information found on www.dxsatcs.com are protected by copyright as a part of intangible property and are protected by EU law and Slovak national legislation. Usage, copying and distribution of any information or its parts without author's permission is strictly prohibited.
Všetky informácie,grafické zobrazenia,výsledky meraní a analýz príjmu vo frekvenčnom spektre pásma Ku pochádzajú výlučne z vedecko-výskumnej činnosti autora dxsatcs.com Romana Dávida z oblasti vlnovej fyziky a VF techniky a spadajú do jeho duševného vlastníctva,ktoré je chránené zákonmi Európskej únie a Slovenskej republiky .Ich celkové alebo čiastočné kopírovanie, imitovanie alebo distribúcia bez súhlasu autora je výslovne zakázaná z dôvodu výhradného vlastníctva autorom .
"Alle Informationen, Bilder, Messungen und Analysen im Ku-Band-Frequenzspektrum in der Hochfrequenztechnik und Wellenphysik sind Ergebnisse, die ausschließlich aus der wissenschaftlichen Forschung von Roman Dávid – dem Autor und Eigentümer von www.dxsatcs.com – stammen. Alle auf www.dxsatcs.com gefundenen Informationen sind urheberrechtlich als Teil des immateriellen Eigentums geschützt und fallen unter das EU-Recht sowie die slowakische Gesetzgebung. Die Nutzung, Vervielfältigung und Verbreitung jeglicher Informationen oder deren Teile ohne Genehmigung des Autors ist strengstens untersagt."
| satellite | update | |
| 72° | UFO-10_UHF-10 | 27.4.2015 |
| 65° | Amos 4 | 27.4.2015 |
| 62.6° | Inmarsat-5 F1-i5 | 25.4.2015 |
| 60.0° | WGS-2 | 27.4.2015 |
| 52.5° | Y1A Yahsat 1A | 28.4.2015 |
| 47.5° | Y1B Yahsat 1B | 28.4.2015 |
| 42.0° | Turksat 4A | 28.4.2015 |
| 37.8° | Athena-Fidus | 28.4.2015 |
| 31.0° | Hylas 2 | 5.5.2015 |
| 28.2° | Astra 2E-2F | 24.4.2015 |
| 25°E | Alphasat/Inmarsat I-4AF4 | 5.5.2015 |
| 23.5° | Astra 3B | 25.4.2015 |
| 20.0° | Arabsat 5C | 10.5.2015 |
| 19.2° | Astra 1L | 12.5.2015 |
| 19.2° | Astra 1L+H | archive |
| 16.7° | Sicral 1A | 9.10.2024 |
| 16.0° | Eutelsat 16A-W3C | archive |
| 16.0° | Eutelsat 16A | 19.5.2015 |
| 13.0° | Eutelsat Hotbird 13A | archive |
| 11.8° | Sicral 1B | 2.6.2015 |
| 9.0° | Eutelsat KA-Sat 9A | 2.6.2015 |
| 7.0° | Eutelsat 7A | 2.6.2015 |
| 7.0° | Eutelsat 7A_W3A | archive |
| 4.8° | Astra 4A | 2.6.2015 |
| satellite | update | |
| - 0.8° | THOR 7 | 14.7.2015 |
| -5.2° | Syracuse 3B | 23.6.2015 |
| -7.0° | Nilesat 201 | 23.6.2015 |
| -12.0° | WGS F3 | 23.6.2015 |
| -30.0° | Hispasat 1E | 7.7.2015 |
| -33.5° | Hylas 1 | 30.6.2015 |
| -55° | Inmarsat 5-F2 | 23.6.2015 |



