Recent posts

Type Title Author Replies Last Postsort icon
Page NSS 806 at 40.5°W Roman Dávid. 02/12/2009 - 13:16
Page NSS 10 at 37.5°W Roman Dávid. 02/12/2009 - 13:14
Page Intelsat 903 at 34.5°W Roman Dávid. 02/12/2009 - 13:12
Page Intelsat 801 at 31,5°W Roman Dávid. 02/12/2009 - 13:10
Page Intelsat 801 at 31.5°W Roman Dávid. 02/12/2009 - 13:08
Page Hispasat 1D at 30,0°W Roman Dávid. 02/12/2009 - 13:06
Page Intelsat 907 at 27,5°W Roman Dávid. 02/12/2009 - 13:04
Page Intelsat 907 at 27.5°W Roman Dávid. 02/12/2009 - 13:02
Page Intelsat 905 at 24,5°W Roman Dávid. 02/12/2009 - 13:00
Page Intelsat 905 at 24.5°W Roman Dávid. 02/12/2009 - 12:58
Page NSS 7 at 22,0°W Roman Dávid. 02/12/2009 - 12:56
Page NSS 7 at 22.0°W Roman Dávid. 02/12/2009 - 12:54
Page Intelsat 901 at 18.0°W Roman Dávid. 02/12/2009 - 12:51
Page Telstar 12 at 15,0°W Roman Dávid. 02/12/2009 - 12:50
Page Express A4 at 14.0°W Roman Dávid. 02/12/2009 - 12:48
Page Atlantic Bird 1 at 12,5°W Roman Dávid. 02/12/2009 - 12:45
Page Express A3 at 11,0°W Roman Dávid. 02/08/2009 - 21:16
Page Atlantic Bird 2 at 8,0°W Roman Dávid. 02/08/2009 - 21:14
Page Nilesat 101-102 & Atlantic Bird 4A at 7,0°W Roman Dávid. 02/08/2009 - 21:11
Page Atlantic Bird 3 at 5,0°W Roman Dávid. 02/08/2009 - 21:09
Page Atlantic Bird 3 at 5.0°W Roman Dávid. 02/08/2009 - 21:07
Page Amos 2/3 at 4,0°W Roman Dávid. 02/08/2009 - 21:01
Page Thor 5-6 & Intelsat 10-02 at 0.8°W Roman Dávid. 02/08/2009 - 20:59
Page Intelsat 10-02 at 1.0°W Roman Dávid. 02/08/2009 - 20:56
Page Eurobird 4 at 4,0°E Roman Dávid. 02/08/2009 - 20:53