Recent posts

Type Title Author Replies Last Postsort icon
Page Intelsat 904 at 60,0°E Roman Dávid. 02/08/2009 - 16:24
Page Intelsat 902 at 62.0°E Roman Dávid. 02/08/2009 - 16:22
Page Intelsat 902 at 62.0°E Roman Dávid. 02/08/2009 - 16:20
Page Intelsat 906 at 64.2°E Roman Dávid. 02/08/2009 - 16:18
Page Intelsat 7/10 at 68.5°E Roman Dávid. 02/08/2009 - 16:16
Page Intelsat 7/10 at 68.5°E Roman Dávid. 02/08/2009 - 16:13
Page Eutelsat W5 at 70.5°E Roman Dávid. 02/08/2009 - 16:11
Page Intelsat 4 at 72.0°E Roman Dávid. 02/08/2009 - 16:08
Page Intelsat 4 at 72.0°E Roman Dávid. 02/08/2009 - 16:04
Page ABS 1 & Eutelsat W75 at 75.0°E Roman Dávid. 02/08/2009 - 11:31
Page ABS 1 at 75.0°E Roman Dávid. 02/08/2009 - 11:27
Page Apstar 2R at 76.5°E Roman Dávid. 02/08/2009 - 11:23
Page Express AM2/MD1 at 80,0°E Roman Dávid. 02/08/2009 - 11:16
Page Express AM2/MD1 at 80.0°E Roman Dávid. 02/08/2009 - 11:13
Page Insat 3B/4A at 83.0°E Roman Dávid. 02/08/2009 - 11:10
Page Insat 2E/3B/4A at 83.0°E Roman Dávid. 02/08/2009 - 11:07
Page Yamal 201 at 90.0°E Roman Dávid. 02/08/2009 - 10:57
Page Yamal 201 at 90.0°E Roman Dávid. 02/08/2009 - 10:50
Page Measat 3/3a at 91.5°E Roman Dávid. 02/08/2009 - 10:45
Page Measat 3/3a at 91.5°E Roman Dávid. 02/08/2009 - 10:42
Page Insat 3A/4B at 93.5°E-DD Direct Plus India Roman Dávid. 02/08/2009 - 10:36
Page Insat 3A/4B at 93.5°E Roman Dávid. 02/08/2009 - 10:26
Page NSS 6 at 95.0°E Roman Dávid. 02/08/2009 - 10:19
Feeds Eutelsat W6 at 21,6°E : feeds RAMATTAN SNG 11 691 H Roman Dávid. 02/03/2009 - 15:39
Feeds Express AM 22 at 53,0°E : feeds Kurdistan TV 11 527 H Roman Dávid. 02/03/2009 - 15:35