KU Band-DATA ARCHIVES

     

DATA ARCHIVES

satellite update
96.5°E Express AM 33   ---
95.0°E NSS 6 22.11.2010
93.5°E Insat 3A/4B 18.9.2010
92.2°E ChinaSat 9 29.10.2010
91.5°E Measat 3/3a 10.9.2009
90.0°E Yamal 201 4.8.2010
85.2°E Intelsat 15 3.8.2010
83.0°E Insat 3B/4A 5.8.2010
80.0°E Express MD1  ---
75.0°E ABS 1 20.8.2010
74.0°E Edusat/Insat 4CR 22.8.2010
72.0°E Intelsat 706 ---
70.5°E Eutelsat W5 15.9.2010
68.5°E Intelsat 7/10 15.9.2010
66.0°E Intelsat 702 16.9.2010
62.0°E Intelsat 902 21.9.2010
60.0°E Intelsat 904 8.10.2010
57.0°E NSS 12 12.10.2010
56.0°E Bonum 1 14.10.2010
53.0°E Express AM22 11.11.2010
50.8°E Galaxy 26   ---
45.0°E Intelsat 12 23.11.2010
42.0°E Turksat 2A/3A 25.11.2010
40.0°E Express AM 1 28.8.2009
39.0°E Hellas Sat 2 8.9.2009
38.0°E Paksat 1  --
36.0°E Eutelsat W4 & W7 4.10.2009
33.0°E Eurobird 3 8.10.2009
31.5°E Astra 2C 5.10.2009
31.0°E Turksat 1C 3.6.2009
30.5°E Arabsat 2B 9.10.2009
satellite update
28.2°E Astra 2A/2B/2D/EB 1 21.10.2009
26.0°E Badr 4/6 23.10.2009
25.5°E Eurobird 2 6.11.2009
23.5°E Astra 1E/1G/3A 1.4.2010
21.6°E Eutelsat W6 20.11.2009
19.2°E Astra 1H/1KR/1L/1M 2.2.2010
16.0°E Eutelsat W2/EB 16... 5.1.2010
13.0°E Hot Bird 6/8/9 10.2.2010
10.0°E Eutelsat W2A 19.1.2010
9.0°E Eurobird 9A 22.1.2010
7.0°E Eutelsat W3A 8.2.2010
4.8°E Sirius 4 & Thor 2 14.6.2009
4.0°E Eurobird 4   --- 
3.1°E Eutelsat W2M 23.6.2009
2.8°E Roscom 1   ---
1.0°W Intelsat 10-02-Thor 5/6 17.6.2009
4.0°W Amos 2/3 21.6.2009
5.0°W Atlantic Bird 3 1.7.2009
7.0°W Nilesat 101/102/AB 4A 17.6.2009
8.0°W Atlantic Bird 2 17.6.2009
12.5°W Atlantic Bird 1 17.6.2009
14.0°W Express A4 ---
15.0°W Telstar 12 17.6.2009
22.0°W NSS 7 5.5.2009
24.5°W Intelsat 905 26.6.2009
27.5°W Intelsat 907 21.6.2009
30.0°W Hispasat 1C/1D 21.6.2009
31.5°W Intelsat 801 5.5.2009
43.0°W Intelsat 3R  9.4.2009
45.0°W Intelsat 1R  9.4.2009
58.0°W Intelsat 9  ---